![]() |
Lake Murray Weather Center
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
8.3
mph (SW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 56°F | 53°F | 51°F | 50°F | 50°F | 56°F | 62°F | 66°F | 69°F | 70°F | 73°F | 76°F | 75°F | 74°F | 70°F | 63°F | 61°F | 58°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 53°F | 60°F | 65°F | 70°F | 72°F | 74°F | 76°F | 76°F | 75°F | 70°F | 64°F | 62°F |
Feels Like | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 61°F | 54°F | 52°F | 50°F | 49°F | 49°F | 54°F | 60°F | 64°F | 67°F | 68°F | 71°F | 74°F | 73°F | 72°F | 68°F | 61°F | 58°F | 55°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 45°F | 46°F | 50°F | 57°F | 63°F | 68°F | 70°F | 72°F | 74°F | 74°F | 73°F | 68°F | 62°F | 60°F |
Cloudiness | 43% | 34% | 37% | 40% | 47% | 49% | 81% | 37% | 25% | 19% | 15% | 13% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 57% | 54% | 55% | 62% | 64% | 67% | 78% | 79% | 84% | 87% | 83% | 65% | 47% | 34% | 26% | 19% | 16% | 16% | 17% | 19% | 24% | 28% | 32% | 35% | 40% | 44% | 47% | 50% | 53% | 55% | 53% | 51% | 51% | 51% | 52% | 44% | 35% | 30% | 26% | 23% | 22% | 21% | 22% | 24% | 34% | 38% | 39% |
Dew Point | 51°F | 51°F | 50°F | 50°F | 53°F | 52°F | 51°F | 49°F | 47°F | 47°F | 47°F | 45°F | 44°F | 41°F | 37°F | 33°F | 29°F | 26°F | 27°F | 27°F | 30°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 32°F | 32°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 36°F | 40°F | 37°F | 36°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 8.8 mph | 8.3 mph | 8.5 mph | 8.5 mph | 10.1 mph | 10.4 mph | 9.2 mph | 6.9 mph | 6.7 mph | 6.2 mph | 6.1 mph | 5.8 mph | 6.7 mph | 8 mph | 9.1 mph | 10.4 mph | 12.5 mph | 13.9 mph | 14.3 mph | 14.1 mph | 12.7 mph | 11.3 mph | 8.5 mph | 8.7 mph | 7.9 mph | 6.7 mph | 5.7 mph | 5 mph | 5.2 mph | 5.1 mph | 3.5 mph | 2.9 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3 mph | 2.9 mph | 3.2 mph | 1.6 mph | 1.9 mph | 3.7 mph | 4.8 mph | 5.9 mph | 7.8 mph | 8 mph | 5.4 mph | 6.4 mph | 6.5 mph |
Wind Direction |
![]() 226° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 277° W | ![]() 269° W | ![]() 267° W | ![]() 274° W | ![]() 278° W | ![]() 276° W | ![]() 270° W | ![]() 270° W | ![]() 274° W | ![]() 278° W | ![]() 279° W | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 278° W | ![]() 284° WNW | ![]() 281° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 325° NW | ![]() 352° N | ![]() 4° N | ![]() 1° N | ![]() 351° N | ![]() 356° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 56° NE | ![]() 169° S | ![]() 212° SSW | ![]() 225° SW | ![]() 252° WSW | ![]() 273° W | ![]() 271° W | ![]() 240° WSW | ![]() 219° SW | ![]() 217° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
77 °F
|
48 °F
|
0% |
37% |
Wednesday
Oct 22 |
![]() Clear |
76 °F
|
50 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Clear |
76 °F
|
47 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
33% |
Sunday
Oct 26 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
30% |
Monday
Oct 27 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
31% |
Tuesday
Oct 28 |
![]() Clear |
69 °F
|
45 °F
|
0% |
40% |
Wednesday
Oct 29 |
![]() Rain |
73 °F
|
49 °F
|
26% |
53% |
Thursday
Oct 30 |
![]() Rain |
67 °F
|
54 °F
|
100% |
82% |
Friday
Oct 31 |
![]() Clear |
71 °F
|
48 °F
|
0% |
34% |
Saturday
Nov 1 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
22% |
Sunday
Nov 2 |
![]() Clear |
79 °F
|
53 °F
|
0% |
41% |
Monday
Nov 3 |
![]() Clear |
82 °F
|
60 °F
|
0% |
43% |
Tuesday
Nov 4 |
![]() Rain |
68 °F
|
49 °F
|
100% |
85% |
Wednesday
Nov 5 |
![]() Clouds |
60 °F
|
40 °F
|
5% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |