Lake Murray Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
2.5
mph (NNE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 55°F | 53°F | 49°F | 48°F | 46°F | 50°F | 50°F | 49°F | 52°F | 52°F | 58°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 63°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 56°F | 54°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 63°F | 69°F | 74°F | 76°F | 76°F | 76°F | 75°F | 72°F | 69°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 53°F | 51°F | 49°F | 46°F | 44°F | 48°F | 48°F | 48°F | 50°F | 50°F | 56°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 61°F | 58°F | 57°F | 56°F | 54°F | 53°F | 54°F | 54°F | 53°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 69°F | 74°F | 76°F | 76°F | 76°F | 76°F | 72°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 6% | 15% | 21% | 21% | 85% | 90% | 93% | 96% | 97% | 97% | 54% | 41% | 57% | 68% | 74% | 78% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 95% | 96% | 97% | 95% | 95% | 67% | 53% | 53% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 32% | 0% | 0% | 0% | 99% | 100% | 100% | 79% | 77% |
| Humidity | 83% | 79% | 75% | 69% | 65% | 63% | 63% | 65% | 66% | 67% | 68% | 70% | 72% | 68% | 56% | 48% | 43% | 40% | 37% | 36% | 36% | 39% | 49% | 52% | 54% | 59% | 63% | 69% | 73% | 77% | 84% | 80% | 78% | 79% | 80% | 80% | 82% | 81% | 82% | 81% | 71% | 63% | 56% | 58% | 58% | 60% | 68% | 73% |
| Dew Point | 53°F | 52°F | 50°F | 47°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 2 mph | 3.7 mph | 4.2 mph | 3.9 mph | 4 mph | 2.9 mph | 3.9 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 7.3 mph | 8 mph | 7.2 mph | 7.2 mph | 7.5 mph | 7.1 mph | 6.1 mph | 6.7 mph | 5.7 mph | 7.2 mph | 6.4 mph | 6.8 mph | 6.6 mph | 6.6 mph | 7.4 mph | 7.2 mph | 5.7 mph | 7 mph | 6.4 mph | 6.5 mph | 7.4 mph | 6.7 mph | 6 mph | 5.8 mph | 6.4 mph | 9.6 mph | 13.6 mph | 14.4 mph | 14.6 mph | 13.5 mph | 12.4 mph | 10.7 mph | 7.2 mph | 5.3 mph |
| Wind Direction |
![]() 22° NNE | ![]() 65° ENE | ![]() 90° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 110° ESE | ![]() 60° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 99° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 134° SE | ![]() 139° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 222° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clear |
73 °F
|
55 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clouds |
70 °F
|
46 °F
|
0% |
40% |
|
Tuesday
Nov 25 |
Rain |
76 °F
|
54 °F
|
100% |
63% |
|
Wednesday
Nov 26 |
Rain |
74 °F
|
56 °F
|
100% |
74% |
|
Thursday
Nov 27 |
Clear |
57 °F
|
38 °F
|
0% |
24% |
|
Friday
Nov 28 |
Clouds |
52 °F
|
31 °F
|
0% |
18% |
|
Saturday
Nov 29 |
Clouds |
52 °F
|
34 °F
|
0% |
19% |
|
Sunday
Nov 30 |
Rain |
65 °F
|
47 °F
|
20% |
76% |
|
Monday
Dec 1 |
Rain |
74 °F
|
66 °F
|
100% |
81% |
|
Tuesday
Dec 2 |
Rain |
79 °F
|
65 °F
|
100% |
66% |
|
Wednesday
Dec 3 |
Rain |
74 °F
|
60 °F
|
100% |
84% |
|
Thursday
Dec 4 |
Clouds |
58 °F
|
48 °F
|
0% |
65% |
|
Friday
Dec 5 |
Rain |
50 °F
|
44 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Clear |
59 °F
|
43 °F
|
0% |
36% |
|
Sunday
Dec 7 |
Clouds |
58 °F
|
37 °F
|
0% |
32% |
|
Monday
Dec 8 |
Clouds |
62 °F
|
45 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login
























