![]() |
Lake Murray Weather Center
|
|
Humidity
49%
|
Pressure
30"
|
Wind
4.2
mph (SSE)
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 88°F | 88°F | 87°F | 86°F | 83°F | 79°F | 76°F | 74°F | 72°F | 69°F | 68°F | 66°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 75°F | 81°F | 85°F | 89°F | 90°F | 90°F | 86°F | 85°F | 83°F | 81°F | 79°F | 76°F | 75°F | 73°F | 71°F | 70°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 69°F | 75°F | 80°F | 84°F | 88°F |
Feels Like | 90°F | 90°F | 89°F | 88°F | 87°F | 84°F | 79°F | 76°F | 74°F | 71°F | 69°F | 67°F | 65°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 75°F | 82°F | 85°F | 88°F | 89°F | 88°F | 85°F | 84°F | 82°F | 81°F | 79°F | 75°F | 74°F | 73°F | 71°F | 70°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 69°F | 75°F | 80°F | 85°F | 88°F |
Cloudiness | 29% | 31% | 45% | 59% | 72% | 85% | 97% | 92% | 45% | 40% | 32% | 24% | 17% | 12% | 0% | 9% | 17% | 23% | 23% | 19% | 1% | 1% | 0% | 0% | 0% | 12% | 100% | 92% | 90% | 89% | 87% | 77% | 41% | 45% | 41% | 48% | 62% | 66% | 16% | 1% | 0% | 1% | 2% | 3% | 2% | 4% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 49% | 47% | 47% | 47% | 46% | 48% | 47% | 49% | 50% | 54% | 60% | 64% | 67% | 71% | 74% | 77% | 78% | 79% | 74% | 60% | 50% | 44% | 38% | 34% | 32% | 39% | 41% | 43% | 46% | 49% | 55% | 59% | 63% | 72% | 75% | 72% | 73% | 79% | 84% | 87% | 88% | 90% | 83% | 68% | 58% | 49% | 42% |
Dew Point | 66°F | 66°F | 65°F | 64°F | 63°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
Wind Speed | 4.2 mph | 4.2 mph | 2.9 mph | 1.9 mph | 1.2 mph | 2 mph | 2.7 mph | 3.8 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.1 mph | 3.5 mph | 4.9 mph | 4.6 mph | 3 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.6 mph | 4.6 mph | 4.6 mph | 3.3 mph | 2.2 mph | 4 mph | 4.4 mph | 3.2 mph | 5.4 mph | 6 mph | 6.6 mph | 6.5 mph | 5.3 mph | 3.5 mph | 3.2 mph | 2.5 mph | 3.1 mph | 2.3 mph | 1.4 mph | 2.1 mph | 3 mph | 3 mph | 3.8 mph | 3.8 mph | 4.2 mph |
Wind Direction |
![]() 156° SSE | ![]() 158° SSE | ![]() 182° S | ![]() 209° SSW | ![]() 184° S | ![]() 126° SE | ![]() 110° ESE | ![]() 93° E | ![]() 105° ESE | ![]() 125° SE | ![]() 112° ESE | ![]() 124° SE | ![]() 178° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 259° W | ![]() 303° WNW | ![]() 359° N | ![]() 47° NE | ![]() 72° ENE | ![]() 95° E | ![]() 94° E | ![]() 95° E | ![]() 116° ESE | ![]() 195° SSW | ![]() 229° SW | ![]() 226° SW | ![]() 195° SSW | ![]() 180° S | ![]() 189° S | ![]() 172° S | ![]() 181° S | ![]() 200° SSW | ![]() 238° WSW | ![]() 265° W | ![]() 211° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 217° SW | ![]() 292° WNW | ![]() 303° WNW | ![]() 332° NNW | ![]() 42° NE | ![]() 73° ENE | ![]() 91° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
50% |
Friday
Sep 19 |
![]() Clear |
90 °F
|
66 °F
|
0% |
34% |
Saturday
Sep 20 |
![]() Rain |
92 °F
|
66 °F
|
100% |
37% |
Sunday
Sep 21 |
![]() Clear |
88 °F
|
63 °F
|
80% |
35% |
Monday
Sep 22 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
38% |
Tuesday
Sep 23 |
![]() Rain |
84 °F
|
69 °F
|
100% |
55% |
Wednesday
Sep 24 |
![]() Rain |
91 °F
|
67 °F
|
51% |
36% |
Thursday
Sep 25 |
![]() Rain |
84 °F
|
68 °F
|
100% |
49% |
Friday
Sep 26 |
![]() Rain |
89 °F
|
66 °F
|
100% |
47% |
Saturday
Sep 27 |
![]() Rain |
87 °F
|
69 °F
|
100% |
55% |
Sunday
Sep 28 |
![]() Rain |
89 °F
|
71 °F
|
100% |
46% |
Monday
Sep 29 |
![]() Clouds |
91 °F
|
70 °F
|
77% |
43% |
Tuesday
Sep 30 |
![]() Rain |
90 °F
|
71 °F
|
100% |
43% |
Wednesday
Oct 1 |
![]() Rain |
72 °F
|
65 °F
|
80% |
64% |
Thursday
Oct 2 |
![]() Clear |
77 °F
|
57 °F
|
0% |
35% |
Friday
Oct 3 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |