Lake Murray Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
7.9
mph (ESE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 57°F | 58°F | 58°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 60°F | 59°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 62°F | 57°F | 56°F | 56°F | 57°F | 55°F | 53°F | 50°F | 46°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 60°F | 59°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 61°F | 55°F | 54°F | 53°F | 54°F | 51°F | 49°F | 46°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 27°F | 27°F |
| Cloudiness | 41% | 43% | 54% | 66% | 77% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 83% | 81% | 71% | 54% | 77% | 84% | 88% | 89% | 88% | 84% | 93% | 96% | 84% | 69% | 59% | 10% | 7% | 10% | 10% | 8% | 8% | 8% | 8% | 24% | 43% |
| Visibility | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 90% | 91% | 91% | 91% | 90% | 90% | 90% | 90% | 91% | 93% | 95% | 94% | 91% | 85% | 82% | 80% | 76% | 74% | 76% | 79% | 81% | 82% | 84% | 85% | 87% | 82% | 71% | 57% | 54% | 40% | 33% | 31% | 29% | 31% | 33% | 36% | 42% | 46% | 50% | 53% | 56% | 59% | 61% | 63% | 64% | 64% |
| Dew Point | 54°F | 55°F | 54°F | 55°F | 56°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 52°F | 42°F | 40°F | 32°F | 28°F | 24°F | 22°F | 20°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8 mph | 7.9 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7.1 mph | 6.3 mph | 6 mph | 6.3 mph | 5 mph | 4.9 mph | 4.5 mph | 4.6 mph | 5.1 mph | 6.1 mph | 8.4 mph | 10.1 mph | 10.4 mph | 12 mph | 12.2 mph | 12 mph | 12.7 mph | 12.9 mph | 14.2 mph | 14.1 mph | 14.7 mph | 15.9 mph | 18.1 mph | 18.3 mph | 17.3 mph | 18.1 mph | 18 mph | 19.6 mph | 18.2 mph | 15.4 mph | 11.5 mph | 9.2 mph | 8.2 mph | 6 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.8 mph | 5.7 mph | 5.2 mph |
| Wind Direction |
![]() 118° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 138° SE | ![]() 142° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 220° SW | ![]() 225° SW | ![]() 221° SW | ![]() 218° SW | ![]() 222° SW | ![]() 223° SW | ![]() 227° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 272° W | ![]() 266° W | ![]() 267° W | ![]() 267° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 280° W | ![]() 288° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
65 °F
|
55 °F
|
0% |
90% |
|
Monday
Dec 29 |
Clouds |
66 °F
|
37 °F
|
0% |
54% |
|
Tuesday
Dec 30 |
Clouds |
50 °F
|
30 °F
|
0% |
22% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
30 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clouds |
57 °F
|
34 °F
|
0% |
37% |
|
Friday
Jan 2 |
Clouds |
56 °F
|
43 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
45 °F
|
100% |
86% |
|
Sunday
Jan 4 |
Clouds |
54 °F
|
38 °F
|
0% |
40% |
|
Monday
Jan 5 |
Clouds |
50 °F
|
34 °F
|
0% |
34% |
|
Tuesday
Jan 6 |
Clouds |
54 °F
|
37 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Rain |
59 °F
|
51 °F
|
59% |
89% |
|
Thursday
Jan 8 |
Rain |
75 °F
|
54 °F
|
100% |
56% |
|
Friday
Jan 9 |
Rain |
68 °F
|
43 °F
|
100% |
68% |
|
Saturday
Jan 10 |
Rain |
53 °F
|
35 °F
|
44% |
35% |
|
Sunday
Jan 11 |
Rain |
65 °F
|
42 °F
|
80% |
63% |
|
Monday
Jan 12 |
Rain |
57 °F
|
50 °F
|
90% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login






















