Lake Murray Weather Center
|
|
|
Humidity
38%
|
Pressure
30.06"
|
Wind
5.6
mph (WSW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 75°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 69°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 82°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 82°F | 80°F | 80°F | 78°F | 76°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 72°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F |
| Cloudiness | 7% | 7% | 7% | 5% | 5% | 6% | 28% | 43% | 51% | 100% | 100% | 100% | 96% | 98% | 98% | 95% | 96% | 77% | 73% | 66% | 55% | 57% | 69% | 73% | 80% | 85% | 70% | 4% | 7% | 34% | 39% | 36% | 31% | 9% | 16% | 15% | 28% | 38% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 40% | 44% | 49% | 54% | 62% | 63% | 67% | 69% | 72% | 75% | 79% | 84% | 90% | 83% | 71% | 62% | 56% | 51% | 51% | 52% | 54% | 54% | 60% | 67% | 79% | 83% | 85% | 86% | 88% | 89% | 90% | 90% | 92% | 93% | 93% | 92% | 87% | 80% | 72% | 61% | 55% | 52% | 45% | 42% | 43% | 45% |
| Dew Point | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 7.5 mph | 5.6 mph | 4.6 mph | 5.6 mph | 5.5 mph | 4.8 mph | 4.9 mph | 5.8 mph | 6 mph | 5.3 mph | 4.6 mph | 5.3 mph | 5.5 mph | 6.7 mph | 5.8 mph | 5 mph | 6.9 mph | 8 mph | 7.3 mph | 8.8 mph | 10 mph | 10.3 mph | 9.8 mph | 8.6 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6.2 mph | 6 mph | 5.9 mph | 6.2 mph | 6 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5.2 mph | 6 mph | 6.4 mph | 5.7 mph | 6.4 mph | 8.1 mph | 10.1 mph | 11 mph | 12.2 mph | 12.4 mph | 13.6 mph | 12.9 mph | 11.6 mph |
| Wind Direction |
![]() 260° W | ![]() 252° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 247° WSW | ![]() 257° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 214° SW | ![]() 218° SW | ![]() 226° SW | ![]() 227° SW | ![]() 234° SW | ![]() 231° SW | ![]() 224° SW | ![]() 229° SW | ![]() 231° SW | ![]() 228° SW | ![]() 227° SW | ![]() 229° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clouds |
79 °F
|
59 °F
|
0% |
57% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
62 °F
|
0% |
51% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
65 °F
|
0% |
52% |
|
Thursday
Mar 12 |
Rain |
71 °F
|
43 °F
|
100% |
94% |
|
Friday
Mar 13 |
Clear |
62 °F
|
38 °F
|
0% |
31% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
45 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Clouds |
79 °F
|
53 °F
|
0% |
48% |
|
Monday
Mar 16 |
Rain |
66 °F
|
42 °F
|
100% |
73% |
|
Tuesday
Mar 17 |
Clouds |
46 °F
|
33 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
46 °F
|
27 °F
|
0% |
24% |
|
Thursday
Mar 19 |
Clear |
54 °F
|
29 °F
|
0% |
23% |
|
Friday
Mar 20 |
Clouds |
63 °F
|
35 °F
|
0% |
30% |
|
Saturday
Mar 21 |
Clouds |
70 °F
|
50 °F
|
0% |
41% |
|
Sunday
Mar 22 |
Clouds |
75 °F
|
51 °F
|
0% |
42% |
|
Monday
Mar 23 |
Clear |
80 °F
|
56 °F
|
0% |
40% |
|
Tuesday
Mar 24 |
Clear |
84 °F
|
60 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login














