Lake Murray Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
5.5
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 63°F | 67°F | 71°F | 71°F | 75°F | 75°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 67°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 56°F | 57°F | 58°F | 60°F | 63°F | 67°F | 71°F | 70°F | 75°F | 75°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 75°F | 73°F | 70°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 95% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 95% | 100% | 100% |
| Humidity | 85% | 86% | 85% | 85% | 88% | 92% | 96% | 96% | 96% | 92% | 93% | 92% | 87% | 77% | 69% | 64% | 59% | 58% | 58% | 60% | 70% | 75% | 77% | 79% | 82% | 88% | 92% | 92% | 89% | 89% | 90% | 91% | 92% | 92% | 90% | 88% | 83% | 75% | 66% | 60% | 55% | 55% | 58% | 63% | 69% | 77% | 82% | 90% |
| Dew Point | 53°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 5.2 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.8 mph | 4.9 mph | 5.8 mph | 4.8 mph | 5 mph | 5.2 mph | 5.7 mph | 9.1 mph | 9.8 mph | 11 mph | 11.7 mph | 10.8 mph | 10.1 mph | 8 mph | 5.2 mph | 5.5 mph | 5.7 mph | 5.6 mph | 6.5 mph | 7.1 mph | 7.5 mph | 8.1 mph | 8.7 mph | 9.1 mph | 9.6 mph | 8.6 mph | 9.6 mph | 10.2 mph | 10.8 mph | 11 mph | 12.6 mph | 14.4 mph | 17.1 mph | 18.2 mph | 18.4 mph | 17.6 mph | 16.6 mph | 15.7 mph | 15.7 mph | 12.9 mph | 11.2 mph | 11 mph |
| Wind Direction |
![]() 119° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 184° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 179° S | ![]() 178° S | ![]() 182° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 174° S | ![]() 171° S | ![]() 180° S | ![]() 189° S | ![]() 189° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 229° SW | ![]() 226° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
68 °F
|
51 °F
|
0% |
57% |
|
Friday
Jan 9 |
Clouds |
75 °F
|
55 °F
|
0% |
64% |
|
Saturday
Jan 10 |
Rain |
78 °F
|
63 °F
|
100% |
60% |
|
Sunday
Jan 11 |
Rain |
65 °F
|
36 °F
|
100% |
36% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
29 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
34 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
55 °F
|
38 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
39 °F
|
100% |
58% |
|
Friday
Jan 16 |
Rain |
50 °F
|
35 °F
|
100% |
51% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
34 °F
|
0% |
46% |
|
Sunday
Jan 18 |
Rain |
55 °F
|
42 °F
|
98% |
54% |
|
Monday
Jan 19 |
Rain |
59 °F
|
42 °F
|
20% |
50% |
|
Tuesday
Jan 20 |
Snow |
39 °F
|
33 °F
|
100% |
42% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
35 °F
|
100% |
98% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
38 °F
|
20% |
95% |
|
Friday
Jan 23 |
Rain |
56 °F
|
44 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login
















