Lake Murray Weather Center
|
|
|
Humidity
85%
|
Pressure
30.27"
|
Wind
6
mph (NE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 42°F | 40°F | 44°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 38°F | 34°F | 34°F | 36°F |
| Feels Like | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 36°F | 35°F | 32°F | 32°F | 32°F | 31°F | 34°F | 33°F | 37°F | 34°F | 33°F | 32°F | 30°F | 29°F | 27°F | 26°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 18°F | 17°F | 18°F | 17°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 25°F | 28°F | 27°F | 27°F | 33°F | 24°F | 29°F | 32°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 6 mi | 5 mi | 1 mi | 6 mi | 6 mi | 4 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 90% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 0% | 20% | 33% | 27% | 100% | 100% | 100% | 100% |
| Humidity | 85% | 81% | 75% | 67% | 58% | 50% | 49% | 49% | 45% | 43% | 47% | 49% | 44% | 42% | 41% | 40% | 42% | 44% | 44% | 43% | 46% | 51% | 57% | 65% | 73% | 80% | 90% | 93% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 100% | 100% |
| Dew Point | 39°F | 38°F | 37°F | 35°F | 31°F | 23°F | 22°F | 22°F | 18°F | 16°F | 18°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 17°F | 19°F | 20°F | 22°F | 23°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 37°F | 34°F | 34°F | 36°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.85" | 29.8" | 29.77" | 29.91" | 29.83" | 29.77" |
| Wind Speed | 6 mph | 6.8 mph | 9.1 mph | 10.7 mph | 11.4 mph | 10.9 mph | 11.6 mph | 11 mph | 12.5 mph | 12.2 mph | 12.2 mph | 13.2 mph | 13.5 mph | 13.1 mph | 12.3 mph | 11.9 mph | 11.4 mph | 10.6 mph | 10.4 mph | 9.9 mph | 10.3 mph | 10.8 mph | 10.7 mph | 11.3 mph | 12.5 mph | 12.8 mph | 12.7 mph | 11.3 mph | 10.1 mph | 10.6 mph | 9.8 mph | 10.6 mph | 9.2 mph | 9 mph | 8.4 mph | 7.3 mph | 7.1 mph | 7.1 mph | 6.6 mph | 6.2 mph | 5.2 mph | 3.6 mph | 5 mph | 7.2 mph | 5.5 mph | 18 mph | 5.7 mph | 4.8 mph |
| Wind Direction |
![]() 49° NE | ![]() 37° NE | ![]() 50° NE | ![]() 55° NE | ![]() 55° NE | ![]() 53° NE | ![]() 56° NE | ![]() 47° NE | ![]() 52° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 46° NE | ![]() 40° NE | ![]() 34° NE | ![]() 48° NE | ![]() 24° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 30° NNE | ![]() 52° NE | ![]() 72° ENE | ![]() 77° ENE | ![]() 97° E | ![]() 119° ESE | ![]() 168° SSE | ![]() 328° NNW | ![]() 103° ESE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Rain |
57 °F
|
43 °F
|
100% |
68% |
|
Saturday
Jan 24 |
Snow |
45 °F
|
30 °F
|
99% |
42% |
|
Sunday
Jan 25 |
Snow |
38 °F
|
27 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clouds |
41 °F
|
26 °F
|
80% |
77% |
|
Tuesday
Jan 27 |
Clear |
39 °F
|
16 °F
|
0% |
46% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
27 °F
|
0% |
45% |
|
Thursday
Jan 29 |
Snow |
34 °F
|
20 °F
|
100% |
72% |
|
Friday
Jan 30 |
Clouds |
37 °F
|
18 °F
|
0% |
34% |
|
Saturday
Jan 31 |
Snow |
37 °F
|
28 °F
|
100% |
45% |
|
Sunday
Feb 1 |
Snow |
37 °F
|
29 °F
|
100% |
99% |
|
Monday
Feb 2 |
Clear |
36 °F
|
23 °F
|
80% |
75% |
|
Tuesday
Feb 3 |
Clouds |
41 °F
|
19 °F
|
0% |
64% |
|
Wednesday
Feb 4 |
Clouds |
44 °F
|
22 °F
|
0% |
65% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
26 °F
|
0% |
57% |
|
Friday
Feb 6 |
Clouds |
51 °F
|
33 °F
|
0% |
59% |
|
Saturday
Feb 7 |
Clouds |
48 °F
|
29 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login

















