Lake Murray Weather Center
|
|
|
Humidity
92%
|
Pressure
29.8"
|
Wind
10.3
mph (W)
|
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 43°F | 42°F | 40°F | 38°F | 36°F | 38°F | 36°F | 40°F | 43°F | 47°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 46°F | 51°F | 55°F | 58°F | 60°F | 60°F |
| Feels Like | 43°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F | 38°F | 37°F | 34°F | 32°F | 31°F | 33°F | 31°F | 35°F | 40°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 49°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 38°F | 37°F | 41°F | 45°F | 48°F | 52°F | 55°F | 57°F | 57°F |
| Cloudiness | 99% | 96% | 90% | 77% | 61% | 20% | 33% | 43% | 51% | 58% | 66% | 100% | 100% | 100% | 99% | 92% | 84% | 46% | 57% | 65% | 59% | 48% | 40% | 0% | 3% | 34% | 26% | 22% | 21% | 73% | 86% | 54% | 41% | 33% | 28% | 3% | 6% | 17% | 39% | 32% | 39% | 100% | 100% | 98% | 95% | 85% | 87% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 90% | 94% | 95% | 96% | 97% | 95% | 94% | 92% | 87% | 85% | 81% | 81% | 82% | 84% | 87% | 82% | 68% | 59% | 53% | 50% | 50% | 49% | 49% | 51% | 63% | 70% | 75% | 77% | 79% | 82% | 83% | 85% | 86% | 88% | 89% | 90% | 89% | 91% | 91% | 86% | 72% | 57% | 42% | 34% | 30% | 31% |
| Dew Point | 45°F | 46°F | 46°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 43°F | 42°F | 39°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 32°F | 29°F | 29°F | 29°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 10.3 mph | 9.6 mph | 8.3 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.6 mph | 5.7 mph | 4.1 mph | 5.1 mph | 9.4 mph | 9 mph | 8.3 mph | 8.1 mph | 7.6 mph | 6.3 mph | 5.6 mph | 5.7 mph | 6.5 mph | 5.8 mph | 4.8 mph | 3.9 mph | 3.1 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.2 mph | 1.7 mph | 2 mph | 2.2 mph | 1.8 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2.4 mph | 2.1 mph | 2.3 mph | 1.8 mph | 2.3 mph | 3.1 mph | 3.7 mph | 2.9 mph | 3.4 mph | 4.4 mph | 5.4 mph | 6 mph | 7.4 mph | 7.5 mph |
| Wind Direction |
![]() 259° W | ![]() 256° WSW | ![]() 260° W | ![]() 268° W | ![]() 276° W | ![]() 264° W | ![]() 269° W | ![]() 294° WNW | ![]() 324° NW | ![]() 45° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 53° NE | ![]() 50° NE | ![]() 52° NE | ![]() 51° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 95° E | ![]() 137° SE | ![]() 160° SSE | ![]() 171° S | ![]() 189° S | ![]() 225° SW | ![]() 156° SSE | ![]() 217° SW | ![]() 252° WSW | ![]() 294° WNW | ![]() 264° W | ![]() 214° SW | ![]() 204° SSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 268° W | ![]() 244° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 249° WSW | ![]() 228° SW | ![]() 264° W | ![]() 259° W | ![]() 236° SW | ![]() 241° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
49 °F
|
44 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
36 °F
|
0% |
50% |
|
Thursday
Dec 4 |
Clouds |
60 °F
|
39 °F
|
0% |
34% |
|
Friday
Dec 5 |
Rain |
49 °F
|
44 °F
|
100% |
91% |
|
Saturday
Dec 6 |
Clouds |
57 °F
|
44 °F
|
80% |
71% |
|
Sunday
Dec 7 |
Rain |
52 °F
|
50 °F
|
100% |
96% |
|
Monday
Dec 8 |
Rain |
49 °F
|
36 °F
|
100% |
91% |
|
Tuesday
Dec 9 |
Clouds |
48 °F
|
30 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
54 °F
|
35 °F
|
0% |
48% |
|
Thursday
Dec 11 |
Clouds |
62 °F
|
49 °F
|
0% |
58% |
|
Friday
Dec 12 |
Rain |
66 °F
|
51 °F
|
100% |
84% |
|
Saturday
Dec 13 |
Clear |
56 °F
|
41 °F
|
0% |
41% |
|
Sunday
Dec 14 |
Clear |
54 °F
|
38 °F
|
0% |
38% |
|
Monday
Dec 15 |
Clear |
58 °F
|
39 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clouds |
66 °F
|
45 °F
|
0% |
60% |
|
Wednesday
Dec 17 |
Clouds |
71 °F
|
56 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login





























