Lake Murray Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 57°F | 58°F | 58°F | 57°F | 54°F | 52°F | 52°F | 54°F | 54°F | 54°F | 47°F | 44°F | 40°F | 35°F | 32°F | 31°F | 30°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 27°F | 32°F | 36°F | 40°F | 41°F | 42°F | 43°F | 43°F | 38°F | 34°F | 32°F | 32°F | 31°F |
| Feels Like | 56°F | 56°F | 56°F | 55°F | 57°F | 57°F | 57°F | 58°F | 58°F | 56°F | 53°F | 50°F | 50°F | 51°F | 51°F | 51°F | 41°F | 36°F | 30°F | 24°F | 23°F | 22°F | 20°F | 20°F | 17°F | 15°F | 15°F | 16°F | 16°F | 17°F | 22°F | 16°F | 15°F | 16°F | 19°F | 23°F | 28°F | 36°F | 40°F | 38°F | 39°F | 39°F | 38°F | 33°F | 28°F | 27°F | 25°F | 25°F |
| Cloudiness | 1% | 3% | 9% | 11% | 79% | 100% | 95% | 94% | 95% | 95% | 50% | 28% | 18% | 23% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 15% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 74% | 39% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 81% | 85% | 83% | 86% | 91% | 89% | 88% | 85% | 82% | 74% | 63% | 50% | 38% | 32% | 29% | 26% | 25% | 27% | 34% | 35% | 32% | 39% | 39% | 33% | 36% | 40% | 42% | 42% | 42% | 41% | 41% | 41% | 38% | 29% | 23% | 20% | 18% | 18% | 18% | 18% | 19% | 28% | 31% | 31% | 30% | 33% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 55°F | 56°F | 56°F | 54°F | 50°F | 45°F | 40°F | 34°F | 26°F | 20°F | 16°F | 11°F | 7°F | 4°F | 7°F | 6°F | 4°F | 7°F | 5°F | 0°F | 0°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 0°F | -1°F | -1°F | -1°F | 0°F | 1°F | 1°F | 2°F | 4°F | 8°F | 7°F | 5°F | 4°F | 5°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 10.4 mph | 12.6 mph | 12.7 mph | 11.7 mph | 12.2 mph | 13.5 mph | 13.5 mph | 14.2 mph | 13.3 mph | 14 mph | 14.2 mph | 12.2 mph | 12.9 mph | 13.4 mph | 14.5 mph | 15.6 mph | 15.2 mph | 18.9 mph | 18 mph | 17.6 mph | 11.8 mph | 11.4 mph | 11.8 mph | 9.8 mph | 10.9 mph | 10.6 mph | 7.3 mph | 5 mph | 4.4 mph | 3.5 mph | 2.6 mph | 4.5 mph | 4.7 mph | 4 mph | 3.2 mph | 4 mph | 3.8 mph | 2.9 mph | 1.8 mph | 4.4 mph | 6 mph | 7.6 mph | 8.2 mph | 5.8 mph | 7.2 mph | 6.4 mph | 7.3 mph | 6.9 mph |
| Wind Direction |
![]() 208° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 224° SW | ![]() 224° SW | ![]() 224° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 267° W | ![]() 279° W | ![]() 300° WNW | ![]() 325° NW | ![]() 345° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 349° N | ![]() 342° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 8° N | ![]() 11° N | ![]() 40° NE | ![]() 46° NE | ![]() 36° NE | ![]() 36° NE | ![]() 44° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 61° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 93° E | ![]() 85° E | ![]() 62° ENE | ![]() 93° E | ![]() 126° SE | ![]() 194° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clear |
65 °F
|
38 °F
|
0% |
53% |
|
Sunday
Dec 14 |
Rain |
58 °F
|
25 °F
|
100% |
38% |
|
Monday
Dec 15 |
Clear |
43 °F
|
22 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clouds |
56 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
59 °F
|
39 °F
|
0% |
41% |
|
Thursday
Dec 18 |
Clouds |
66 °F
|
45 °F
|
0% |
55% |
|
Friday
Dec 19 |
Rain |
62 °F
|
47 °F
|
20% |
21% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
41 °F
|
0% |
49% |
|
Sunday
Dec 21 |
Rain |
73 °F
|
55 °F
|
100% |
65% |
|
Monday
Dec 22 |
Rain |
63 °F
|
41 °F
|
100% |
90% |
|
Tuesday
Dec 23 |
Clouds |
56 °F
|
41 °F
|
0% |
75% |
|
Wednesday
Dec 24 |
Clear |
69 °F
|
46 °F
|
0% |
62% |
|
Thursday
Dec 25 |
Rain |
74 °F
|
57 °F
|
26% |
67% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
65 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Rain |
70 °F
|
51 °F
|
100% |
78% |
|
Sunday
Dec 28 |
Clouds |
46 °F
|
33 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login




























