Lake Murray Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
8
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 22°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 13°F | 11°F | 12°F | 17°F | 21°F | 25°F | 29°F | 31°F | 33°F | 34°F | 34°F | 33°F | 25°F | 20°F | 19°F | 18°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 10°F | 9°F | 8°F | 9°F | 13°F | 22°F | 28°F | 33°F | 35°F | 37°F | 39°F | 40°F |
| Feels Like | 12°F | 13°F | 14°F | 13°F | 14°F | 14°F | 9°F | 8°F | 7°F | 8°F | 6°F | 5°F | 4°F | 3°F | 0°F | -1°F | 0°F | 4°F | 10°F | 16°F | 20°F | 23°F | 25°F | 26°F | 26°F | 25°F | 20°F | 16°F | 13°F | 13°F | 12°F | 9°F | 7°F | 5°F | 3°F | 3°F | 2°F | 3°F | 2°F | 3°F | 8°F | 22°F | 28°F | 33°F | 30°F | 32°F | 34°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 97% | 88% | 75% | 8% | 7% | 5% | 3% | 3% | 2% | 0% | 3% | 4% | 3% | 3% | 4% | 5% | 6% | 7% | 8% | 7% | 6% | 8% | 12% | 16% | 17% | 16% | 15% | 11% | 8% | 6% | 4% | 4% | 3% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 93% | 95% | 92% | 93% | 91% | 87% | 83% | 78% | 76% | 79% | 86% | 87% | 84% | 76% | 68% | 64% | 62% | 63% | 65% | 69% | 71% | 75% | 91% | 94% | 95% | 95% | 95% | 95% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 86% | 74% | 67% | 65% | 65% | 65% | 64% | 65% |
| Dew Point | 21°F | 22°F | 22°F | 22°F | 23°F | 21°F | 19°F | 17°F | 17°F | 15°F | 13°F | 10°F | 9°F | 9°F | 8°F | 7°F | 7°F | 10°F | 12°F | 14°F | 17°F | 20°F | 22°F | 25°F | 26°F | 26°F | 22°F | 18°F | 17°F | 16°F | 15°F | 13°F | 12°F | 10°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 8°F | 14°F | 19°F | 22°F | 24°F | 26°F | 27°F | 29°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 12.5 mph | 11.9 mph | 10.7 mph | 11.7 mph | 11.5 mph | 10.7 mph | 15.7 mph | 12.3 mph | 12.3 mph | 10.7 mph | 10.7 mph | 12.1 mph | 12.5 mph | 11.5 mph | 10.2 mph | 9.9 mph | 11 mph | 11.6 mph | 10.6 mph | 9.7 mph | 9.6 mph | 10.8 mph | 11.1 mph | 10.7 mph | 10.2 mph | 8.5 mph | 3.7 mph | 3 mph | 3.6 mph | 3.3 mph | 3.1 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3.3 mph | 3 mph | 3 mph | 2.6 mph | 1.3 mph | 2 mph | 4.8 mph | 6 mph | 6.6 mph | 7 mph |
| Wind Direction |
![]() 19° NNE | ![]() 9° N | ![]() 5° N | ![]() 9° N | ![]() 3° N | ![]() 337° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 311° NW | ![]() 307° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 299° WNW | ![]() 277° W | ![]() 271° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 314° NW | ![]() 312° NW | ![]() 328° NNW | ![]() 307° NW | ![]() 284° WNW | ![]() 289° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 199° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Snow |
36 °F
|
20 °F
|
100% |
89% |
|
Sunday
Feb 1 |
Clear |
34 °F
|
11 °F
|
80% |
62% |
|
Monday
Feb 2 |
Clear |
40 °F
|
8 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Clouds |
51 °F
|
26 °F
|
0% |
75% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
44 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Rain |
47 °F
|
34 °F
|
20% |
65% |
|
Friday
Feb 6 |
Clouds |
54 °F
|
31 °F
|
0% |
35% |
|
Saturday
Feb 7 |
Clouds |
57 °F
|
37 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
47 °F
|
27 °F
|
0% |
33% |
|
Monday
Feb 9 |
Rain |
49 °F
|
35 °F
|
50% |
74% |
|
Tuesday
Feb 10 |
Rain |
48 °F
|
36 °F
|
100% |
97% |
|
Wednesday
Feb 11 |
Clouds |
48 °F
|
25 °F
|
0% |
47% |
|
Thursday
Feb 12 |
Snow |
36 °F
|
14 °F
|
100% |
29% |
|
Friday
Feb 13 |
Clouds |
43 °F
|
20 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Rain |
37 °F
|
29 °F
|
100% |
71% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
35 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login























