Lake Murray Weather Center
|
|
|
Humidity
39%
|
Pressure
30.18"
|
Wind
8.7
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 56°F | 50°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 47°F | 46°F | 47°F | 49°F | 51°F | 51°F | 53°F | 54°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 40°F | 38°F | 35°F | 33°F | 31°F | 29°F | 31°F | 34°F |
| Feels Like | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 53°F | 47°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 40°F | 42°F | 43°F | 48°F | 49°F | 51°F | 52°F | 49°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 39°F | 39°F | 37°F | 33°F | 30°F | 26°F | 25°F | 23°F | 21°F | 23°F | 26°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 61% | 66% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 99% | 98% | 96% | 92% | 51% | 54% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 36% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 73% | 68% | 39% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 36% | 34% | 31% | 31% | 36% | 42% | 45% | 45% | 44% | 46% | 49% | 51% | 52% | 52% | 55% | 55% | 56% | 55% | 54% | 54% | 55% | 66% | 66% | 64% | 62% | 68% | 62% | 60% | 72% | 85% | 85% | 88% | 90% | 89% | 89% | 87% | 85% | 70% | 50% | 42% | 37% | 34% | 37% | 44% | 44% | 39% |
| Dew Point | 28°F | 29°F | 27°F | 27°F | 26°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 31°F | 35°F | 36°F | 37°F | 38°F | 40°F | 40°F | 40°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 34°F | 23°F | 17°F | 11°F | 8°F | 8°F | 9°F | 11°F | 11°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 7 mph | 8.7 mph | 9.5 mph | 9.5 mph | 9.8 mph | 8.3 mph | 6.9 mph | 7.8 mph | 7.4 mph | 7.9 mph | 8.2 mph | 7.2 mph | 6.4 mph | 6.5 mph | 7.8 mph | 9.1 mph | 8.1 mph | 8.8 mph | 9.7 mph | 10.3 mph | 10.3 mph | 11 mph | 11.4 mph | 10.8 mph | 9.6 mph | 12.8 mph | 13 mph | 13.6 mph | 14 mph | 13.1 mph | 13.1 mph | 14.1 mph | 13.6 mph | 12.9 mph | 12.4 mph | 12.4 mph | 10.9 mph | 12 mph | 10.8 mph | 11.1 mph | 12.6 mph | 13 mph | 12.8 mph | 11.3 mph | 10.5 mph | 8.4 mph | 9.6 mph | 9.6 mph |
| Wind Direction |
![]() 216° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 234° SW | ![]() 236° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 232° SW | ![]() 231° SW | ![]() 228° SW | ![]() 230° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 226° SW | ![]() 225° SW | ![]() 230° SW | ![]() 222° SW | ![]() 231° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 293° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
57 °F
|
33 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Rain |
54 °F
|
41 °F
|
93% |
64% |
|
Thursday
Jan 15 |
Clouds |
45 °F
|
25 °F
|
39% |
28% |
|
Friday
Jan 16 |
Clear |
47 °F
|
22 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
37 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Clear |
41 °F
|
27 °F
|
0% |
17% |
|
Monday
Jan 19 |
Clear |
52 °F
|
23 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
28 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
26 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clouds |
46 °F
|
33 °F
|
0% |
60% |
|
Friday
Jan 23 |
Rain |
64 °F
|
50 °F
|
100% |
96% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
36 °F
|
100% |
62% |
|
Sunday
Jan 25 |
Clear |
38 °F
|
23 °F
|
0% |
19% |
|
Monday
Jan 26 |
Clouds |
41 °F
|
23 °F
|
0% |
17% |
|
Tuesday
Jan 27 |
Rain |
37 °F
|
33 °F
|
100% |
59% |
|
Wednesday
Jan 28 |
Rain |
43 °F
|
39 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login





















