Lake Murray Weather Center
|
|
|
Humidity
30%
|
Pressure
30.39"
|
Wind
7.4
mph (NW)
|
|
Dew Point
19°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 49°F | 47°F | 45°F | 43°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 36°F | 40°F | 45°F | 48°F | 51°F | 52°F | 52°F | 51°F | 48°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 43°F | 42°F | 42°F | 47°F | 50°F | 55°F | 58°F |
| Feels Like | 45°F | 44°F | 45°F | 46°F | 46°F | 45°F | 43°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 26°F | 32°F | 37°F | 42°F | 45°F | 47°F | 49°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 38°F | 39°F | 45°F | 47°F | 52°F | 56°F |
| Cloudiness | 64% | 68% | 66% | 62% | 60% | 56% | 54% | 100% | 76% | 74% | 66% | 62% | 64% | 23% | 15% | 25% | 22% | 21% | 21% | 73% | 82% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 34% | 58% | 61% | 53% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 30% | 28% | 28% | 33% | 38% | 43% | 45% | 48% | 51% | 54% | 58% | 61% | 64% | 64% | 64% | 63% | 63% | 63% | 59% | 48% | 44% | 44% | 42% | 41% | 41% | 42% | 48% | 56% | 59% | 58% | 53% | 50% | 49% | 49% | 47% | 47% | 47% | 47% | 47% | 48% | 51% | 54% | 55% | 48% | 47% | 45% | 45% |
| Dew Point | 18°F | 19°F | 18°F | 19°F | 21°F | 22°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 20°F | 24°F | 26°F | 28°F | 29°F | 29°F | 32°F | 33°F | 31°F | 30°F | 27°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 29°F | 30°F | 33°F | 37°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 7 mph | 7.4 mph | 6.7 mph | 5.8 mph | 3.6 mph | 2.7 mph | 2.7 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.1 mph | 3.8 mph | 4 mph | 4.6 mph | 5.7 mph | 6.8 mph | 7.3 mph | 7.6 mph | 8 mph | 5.6 mph | 4 mph | 4.1 mph | 4.4 mph | 5 mph | 5.1 mph | 5.5 mph | 5.7 mph | 5 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.7 mph | 3.8 mph | 5.1 mph | 4.4 mph | 5.1 mph | 5.6 mph | 7 mph | 6.7 mph |
| Wind Direction |
![]() 291° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 8° N | ![]() 37° NE | ![]() 50° NE | ![]() 56° NE | ![]() 77° ENE | ![]() 98° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 95° E | ![]() 94° E | ![]() 93° E | ![]() 100° E | ![]() 102° ESE | ![]() 93° E | ![]() 112° ESE | ![]() 135° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 172° S | ![]() 179° S | ![]() 181° S | ![]() 191° S | ![]() 212° SSW | ![]() 224° SW | ![]() 232° SW | ![]() 257° WSW | ![]() 262° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 252° WSW | ![]() 258° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 279° W | ![]() 267° W | ![]() 258° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
49 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
29 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Rain |
59 °F
|
42 °F
|
100% |
45% |
|
Friday
Jan 23 |
Rain |
52 °F
|
42 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
39 °F
|
21 °F
|
100% |
79% |
|
Sunday
Jan 25 |
Snow |
28 °F
|
19 °F
|
100% |
96% |
|
Monday
Jan 26 |
Snow |
34 °F
|
29 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Snow |
31 °F
|
13 °F
|
20% |
84% |
|
Wednesday
Jan 28 |
Clouds |
34 °F
|
1 °F
|
0% |
95% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
22 °F
|
0% |
99% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
17 °F
|
0% |
97% |
|
Saturday
Jan 31 |
Clouds |
36 °F
|
29 °F
|
0% |
95% |
|
Sunday
Feb 1 |
Clouds |
41 °F
|
29 °F
|
0% |
78% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
32 °F
|
0% |
70% |
|
Tuesday
Feb 3 |
Clouds |
46 °F
|
26 °F
|
0% |
35% |
|
Wednesday
Feb 4 |
Clouds |
48 °F
|
33 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login

































