Lake Murray Weather Center
|
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
4
mph (SW)
|
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 62°F | 61°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 63°F | 66°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 74°F | 71°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 71°F | 74°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 61°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 63°F | 66°F | 69°F | 73°F | 75°F | 76°F | 78°F | 78°F | 74°F | 71°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 69°F | 69°F | 72°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 78% | 79% | 82% | 74% | 78% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 62% | 63% | 62% | 64% | 68% | 73% | 79% | 79% | 78% | 80% | 81% | 80% | 79% | 80% | 84% | 87% | 82% | 83% | 84% | 80% | 74% | 69% | 61% | 55% | 48% | 45% | 49% | 58% | 69% | 74% | 80% | 81% | 81% | 83% | 84% | 85% | 84% | 85% | 85% | 87% | 90% | 92% | 90% | 85% | 81% | 82% | 73% | 65% |
| Dew Point | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 16.2 mph | 15 mph | 11.9 mph | 9.9 mph | 7 mph | 6 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6.3 mph | 6 mph | 7.6 mph | 8 mph | 7.6 mph | 6.8 mph | 6.1 mph | 7.9 mph | 7.9 mph | 8.5 mph | 9 mph | 10.2 mph | 10.9 mph | 13.3 mph | 14 mph | 14.5 mph | 14.4 mph | 12.1 mph | 11.6 mph | 11.1 mph | 8.3 mph | 7.7 mph | 8.1 mph | 8.7 mph | 8.5 mph | 9.5 mph | 10.8 mph | 11.8 mph | 11.4 mph | 11.7 mph | 12.4 mph | 12.8 mph | 13.1 mph | 13.5 mph | 13.8 mph | 14.6 mph | 12.7 mph | 13.7 mph | 15.6 mph |
| Wind Direction |
![]() 231° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 260° W | ![]() 269° W | ![]() 259° W | ![]() 243° WSW | ![]() 219° SW | ![]() 208° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 232° SW | ![]() 232° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 218° SW | ![]() 214° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 220° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
70 °F
|
53 °F
|
0% |
65% |
|
Thursday
Feb 19 |
Clouds |
78 °F
|
60 °F
|
0% |
61% |
|
Friday
Feb 20 |
Rain |
75 °F
|
62 °F
|
20% |
73% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
56 °F
|
100% |
74% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
38 °F
|
100% |
67% |
|
Monday
Feb 23 |
Clear |
46 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
50 °F
|
27 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
38 °F
|
0% |
35% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
40 °F
|
100% |
73% |
|
Friday
Feb 27 |
Clear |
55 °F
|
31 °F
|
0% |
29% |
|
Saturday
Feb 28 |
Clouds |
64 °F
|
38 °F
|
0% |
59% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
51 °F
|
0% |
51% |
|
Monday
Mar 2 |
Rain |
67 °F
|
54 °F
|
99% |
72% |
|
Tuesday
Mar 3 |
Clear |
58 °F
|
40 °F
|
1% |
26% |
|
Wednesday
Mar 4 |
Rain |
48 °F
|
42 °F
|
100% |
93% |
|
Thursday
Mar 5 |
Rain |
59 °F
|
45 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login












