![]() |
Lake Murray Weather Center
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
6.3
mph (SSW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 12:00 AM | Thu, May 15 1:00 AM | Thu, May 15 2:00 AM | Thu, May 15 3:00 AM | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 72°F | 76°F | 78°F | 81°F | 82°F | 85°F | 86°F | 87°F | 87°F | 87°F | 85°F | 82°F | 76°F | 74°F | 73°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 75°F | 78°F | 82°F | 86°F | 89°F | 90°F | 92°F | 92°F | 91°F | 89°F | 86°F | 81°F | 78°F | 77°F | 78°F |
Feels Like | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 73°F | 77°F | 79°F | 82°F | 83°F | 85°F | 86°F | 86°F | 86°F | 87°F | 86°F | 84°F | 77°F | 75°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 84°F | 88°F | 91°F | 92°F | 94°F | 94°F | 95°F | 94°F | 92°F | 84°F | 79°F | 77°F | 78°F |
Cloudiness | 78% | 77% | 72% | 31% | 16% | 12% | 24% | 20% | 20% | 10% | 13% | 30% | 32% | 25% | 34% | 97% | 100% | 96% | 92% | 81% | 83% | 100% | 93% | 96% | 97% | 98% | 96% | 31% | 39% | 53% | 56% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 96% | 77% | 71% | 43% | 23% | 14% | 9% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 83% | 84% | 86% | 88% | 90% | 90% | 91% | 87% | 77% | 64% | 56% | 51% | 45% | 41% | 39% | 40% | 43% | 48% | 57% | 67% | 67% | 68% | 63% | 64% | 69% | 73% | 78% | 80% | 81% | 82% | 83% | 81% | 72% | 66% | 58% | 51% | 46% | 43% | 42% | 42% | 48% | 52% | 60% | 68% | 71% | 72% | 69% |
Dew Point | 63°F | 64°F | 65°F | 65°F | 66°F | 62°F | 62°F | 63°F | 65°F | 66°F | 64°F | 63°F | 63°F | 61°F | 59°F | 59°F | 60°F | 61°F | 63°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 69°F | 71°F | 69°F | 68°F | 67°F | 66°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" |
Wind Speed | 6.3 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.1 mph | 5.6 mph | 5.6 mph | 5.9 mph | 6.8 mph | 9.4 mph | 10.1 mph | 10.4 mph | 10.1 mph | 11.1 mph | 11.6 mph | 12.5 mph | 12.1 mph | 11.3 mph | 9.1 mph | 6.6 mph | 5.8 mph | 7 mph | 7.5 mph | 9.7 mph | 9.2 mph | 8.8 mph | 8.2 mph | 7.2 mph | 6.5 mph | 6.4 mph | 6.4 mph | 5.6 mph | 4.8 mph | 3.3 mph | 4.6 mph | 4.5 mph | 4.9 mph | 5.8 mph | 5.7 mph | 6.2 mph | 6.1 mph | 5.7 mph | 6.8 mph | 4.7 mph | 3.7 mph | 6 mph | 6.7 mph | 10.2 mph |
Wind Direction |
![]() 211° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 231° SW | ![]() 229° SW | ![]() 223° SW | ![]() 218° SW | ![]() 218° SW | ![]() 229° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 218° SW | ![]() 224° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 246° WSW | ![]() 230° SW | ![]() 265° W | ![]() 235° SW | ![]() 231° SW | ![]() 252° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 290° WNW | ![]() 279° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 230° SW | ![]() 270° W | ![]() 258° WSW | ![]() 264° W | ![]() 247° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 242° WSW | ![]() 219° SW | ![]() 217° SW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
87 °F
|
69 °F
|
96% |
45% |
Friday
May 16 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
46% |
Saturday
May 17 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
52% |
Sunday
May 18 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
69% |
Monday
May 19 |
![]() Rain |
91 °F
|
67 °F
|
100% |
49% |
Tuesday
May 20 |
![]() Rain |
88 °F
|
65 °F
|
93% |
46% |
Wednesday
May 21 |
![]() Rain |
92 °F
|
70 °F
|
100% |
46% |
Thursday
May 22 |
![]() Clear |
86 °F
|
68 °F
|
0% |
27% |
Friday
May 23 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
42% |
Saturday
May 24 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
38% |
Sunday
May 25 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
42% |
Monday
May 26 |
![]() Rain |
83 °F
|
62 °F
|
100% |
73% |
Tuesday
May 27 |
![]() Clear |
77 °F
|
55 °F
|
0% |
36% |
Wednesday
May 28 |
![]() Clouds |
82 °F
|
56 °F
|
0% |
35% |
Thursday
May 29 |
![]() Rain |
85 °F
|
64 °F
|
100% |
52% |
Friday
May 30 |
![]() Rain |
88 °F
|
69 °F
|
100% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
