Lake Murray Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
3.3
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 70°F | 65°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 77°F | 77°F | 73°F | 70°F | 68°F | 69°F | 69°F | 69°F | 67°F | 67°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 63°F | 65°F | 68°F | 67°F | 68°F | 74°F |
| Feels Like | 70°F | 70°F | 71°F | 71°F | 69°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 72°F | 70°F | 68°F | 69°F | 68°F | 68°F | 66°F | 66°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 63°F | 65°F | 69°F | 68°F | 69°F | 75°F |
| Cloudiness | 45% | 53% | 65% | 76% | 87% | 96% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 83% | 76% | 63% | 69% | 75% | 100% | 75% | 61% | 48% | 58% | 64% | 100% | 69% | 79% | 84% | 73% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 16% | 6% | 79% | 70% | 57% | 40% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 66% | 62% | 66% | 70% | 72% | 76% | 80% | 85% | 88% | 91% | 94% | 90% | 92% | 93% | 91% | 89% | 89% | 85% | 71% | 60% | 54% | 52% | 51% | 50% | 50% | 52% | 60% | 64% | 68% | 65% | 63% | 58% | 58% | 57% | 86% | 87% | 90% | 92% | 91% | 89% | 90% | 91% | 86% | 86% | 84% | 67% |
| Dew Point | 60°F | 59°F | 59°F | 57°F | 58°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 51°F | 58°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.3 mph | 3.2 mph | 3.3 mph | 2.7 mph | 4.1 mph | 4.3 mph | 4.8 mph | 5.2 mph | 4.8 mph | 5.4 mph | 5.7 mph | 5.1 mph | 5.3 mph | 5.2 mph | 3.4 mph | 3.9 mph | 3.9 mph | 4.4 mph | 4.7 mph | 5 mph | 7.1 mph | 7.5 mph | 8.2 mph | 8.9 mph | 9.5 mph | 10.8 mph | 10.9 mph | 7.6 mph | 5.4 mph | 5.8 mph | 6.8 mph | 7.9 mph | 7.3 mph | 8.5 mph | 7.4 mph | 7.5 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.8 mph | 6.1 mph | 7.4 mph | 9.4 mph | 10.5 mph | 13 mph | 12.2 mph | 11.2 mph | 15.3 mph |
| Wind Direction |
![]() 116° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 117° ESE | ![]() 93° E | ![]() 99° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 169° S | ![]() 181° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 227° SW | ![]() 232° SW | ![]() 230° SW | ![]() 231° SW | ![]() 220° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 270° W | ![]() 276° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
71 °F
|
56 °F
|
0% |
72% |
|
Friday
Nov 21 |
Clouds |
78 °F
|
58 °F
|
0% |
52% |
|
Saturday
Nov 22 |
Rain |
76 °F
|
59 °F
|
85% |
67% |
|
Sunday
Nov 23 |
Clear |
69 °F
|
52 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clouds |
67 °F
|
47 °F
|
0% |
32% |
|
Tuesday
Nov 25 |
Rain |
78 °F
|
55 °F
|
20% |
50% |
|
Wednesday
Nov 26 |
Rain |
77 °F
|
63 °F
|
100% |
52% |
|
Thursday
Nov 27 |
Clouds |
61 °F
|
45 °F
|
1% |
38% |
|
Friday
Nov 28 |
Clouds |
61 °F
|
43 °F
|
0% |
31% |
|
Saturday
Nov 29 |
Clear |
59 °F
|
40 °F
|
0% |
30% |
|
Sunday
Nov 30 |
Clear |
55 °F
|
36 °F
|
0% |
25% |
|
Monday
Dec 1 |
Clouds |
61 °F
|
37 °F
|
0% |
29% |
|
Tuesday
Dec 2 |
Rain |
55 °F
|
51 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Rain |
58 °F
|
55 °F
|
100% |
95% |
|
Thursday
Dec 4 |
Clouds |
69 °F
|
54 °F
|
0% |
72% |
|
Friday
Dec 5 |
Rain |
78 °F
|
61 °F
|
21% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login

























