Lake Murray Weather Center
|
|
|
Humidity
47%
|
Pressure
30.33"
|
Wind
6.5
mph (ESE)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 33°F | 35°F | 38°F | 43°F | 48°F | 54°F | 52°F | 54°F | 55°F | 54°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 52°F | 58°F | 62°F | 65°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F | 60°F | 59°F | 59°F | 60°F |
| Feels Like | 31°F | 30°F | 31°F | 30°F | 30°F | 28°F | 26°F | 25°F | 25°F | 27°F | 30°F | 33°F | 39°F | 46°F | 50°F | 49°F | 51°F | 52°F | 52°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 51°F | 57°F | 61°F | 64°F | 67°F | 68°F | 68°F | 68°F | 65°F | 62°F | 59°F | 58°F | 58°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 93% | 70% | 48% | 40% | 39% | 66% | 85% | 89% | 88% | 73% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 10% | 32% | 46% | 55% | 85% | 92% | 94% | 96% | 97% | 97% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 49% | 52% | 55% | 59% | 63% | 61% | 59% | 51% | 43% | 40% | 38% | 38% | 39% | 41% | 42% | 44% | 53% | 63% | 67% | 70% | 73% | 76% | 79% | 82% | 85% | 87% | 88% | 87% | 87% | 88% | 90% | 89% | 79% | 71% | 67% | 62% | 58% | 55% | 55% | 59% | 65% | 70% | 76% | 75% | 74% | 74% |
| Dew Point | 20°F | 19°F | 20°F | 21°F | 21°F | 22°F | 20°F | 19°F | 18°F | 16°F | 15°F | 16°F | 19°F | 22°F | 26°F | 29°F | 31°F | 34°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.2 mph | 6.5 mph | 5.6 mph | 5.9 mph | 4.9 mph | 5.6 mph | 6.1 mph | 5.8 mph | 5.4 mph | 5.6 mph | 6.1 mph | 6.2 mph | 6.1 mph | 5.8 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.2 mph | 4.3 mph | 6 mph | 5.7 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.7 mph | 7 mph | 7 mph | 8.5 mph | 10 mph | 11.1 mph | 11.4 mph | 12.7 mph | 13.4 mph | 13.2 mph | 10.8 mph | 9.6 mph | 9.2 mph | 7.7 mph | 9.8 mph | 11.3 mph | 12.3 mph |
| Wind Direction |
![]() 104° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 98° E | ![]() 88° E | ![]() 86° E | ![]() 92° E | ![]() 114° ESE | ![]() 117° ESE | ![]() 108° ESE | ![]() 135° SE | ![]() 149° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 190° S | ![]() 198° SSW | ![]() 179° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 228° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 221° SW | ![]() 220° SW | ![]() 229° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
53 °F
|
29 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clouds |
55 °F
|
30 °F
|
0% |
38% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
43 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Clouds |
63 °F
|
44 °F
|
0% |
75% |
|
Thursday
Feb 12 |
Clear |
61 °F
|
37 °F
|
0% |
25% |
|
Friday
Feb 13 |
Rain |
48 °F
|
40 °F
|
100% |
75% |
|
Saturday
Feb 14 |
Rain |
45 °F
|
41 °F
|
100% |
93% |
|
Sunday
Feb 15 |
Rain |
45 °F
|
41 °F
|
100% |
94% |
|
Monday
Feb 16 |
Clear |
57 °F
|
36 °F
|
0% |
55% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
40 °F
|
0% |
67% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
47 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Rain |
72 °F
|
58 °F
|
20% |
84% |
|
Friday
Feb 20 |
Rain |
73 °F
|
57 °F
|
100% |
61% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
47 °F
|
100% |
28% |
|
Sunday
Feb 22 |
Clear |
63 °F
|
39 °F
|
0% |
32% |
|
Monday
Feb 23 |
Clouds |
60 °F
|
41 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login






















