Lake Murray Weather Center
|
|
|
Humidity
73%
|
Pressure
30.18"
|
Wind
4
mph (NW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 38°F | 38°F | 36°F | 36°F | 37°F | 40°F | 45°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 47°F | 52°F | 57°F | 61°F | 63°F | 64°F | 64°F | 63°F | 57°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F |
| Feels Like | 36°F | 35°F | 35°F | 35°F | 32°F | 32°F | 33°F | 37°F | 42°F | 47°F | 49°F | 52°F | 54°F | 54°F | 55°F | 55°F | 51°F | 49°F | 49°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 44°F | 49°F | 54°F | 58°F | 61°F | 62°F | 62°F | 61°F | 55°F | 51°F | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F |
| Cloudiness | 3% | 4% | 4% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 5% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 73% | 68% | 64% | 59% | 56% | 56% | 56% | 46% | 38% | 35% | 33% | 31% | 31% | 32% | 38% | 50% | 56% | 59% | 62% | 62% | 61% | 59% | 59% | 60% | 61% | 62% | 62% | 64% | 65% | 65% | 62% | 53% | 47% | 43% | 39% | 35% | 36% | 37% | 43% | 52% | 56% | 63% | 67% | 67% | 68% | 56% | 46% |
| Dew Point | 29°F | 30°F | 29°F | 28°F | 24°F | 23°F | 24°F | 25°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 31°F | 33°F | 33°F | 33°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 32°F | 34°F | 35°F | 35°F | 37°F | 38°F | 40°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 32°F | 25°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 3.4 mph | 4 mph | 4 mph | 4.3 mph | 5.4 mph | 5 mph | 5 mph | 4.4 mph | 6.2 mph | 5.7 mph | 5.9 mph | 6.4 mph | 5.9 mph | 6.3 mph | 6.5 mph | 5.3 mph | 4.6 mph | 3.4 mph | 2.5 mph | 4.4 mph | 5.1 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.9 mph | 6.2 mph | 5.7 mph | 5.8 mph | 7.4 mph | 5.9 mph | 4.6 mph | 3.3 mph | 4.5 mph | 5.3 mph | 4.7 mph | 5.1 mph | 5 mph | 6.3 mph | 6.2 mph | 6.7 mph | 8.9 mph | 9.2 mph | 8.2 mph |
| Wind Direction |
![]() 337° NNW | ![]() 320° NW | ![]() 351° N | ![]() 29° NNE | ![]() 54° NE | ![]() 58° ENE | ![]() 92° E | ![]() 83° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 191° S | ![]() 203° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 245° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 283° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 323° NW | ![]() 339° NNW | ![]() 360° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 50° NE | ![]() 59° ENE | ![]() 45° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
58 °F
|
36 °F
|
0% |
33% |
|
Sunday
Dec 21 |
Clear |
64 °F
|
40 °F
|
0% |
39% |
|
Monday
Dec 22 |
Clouds |
53 °F
|
36 °F
|
0% |
28% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
41 °F
|
0% |
65% |
|
Wednesday
Dec 24 |
Clear |
72 °F
|
51 °F
|
0% |
52% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
58 °F
|
0% |
54% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
58 °F
|
0% |
50% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
57 °F
|
0% |
55% |
|
Sunday
Dec 28 |
Clouds |
77 °F
|
60 °F
|
0% |
52% |
|
Monday
Dec 29 |
Clouds |
74 °F
|
59 °F
|
0% |
54% |
|
Tuesday
Dec 30 |
Rain |
65 °F
|
51 °F
|
100% |
52% |
|
Wednesday
Dec 31 |
Clear |
62 °F
|
40 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clouds |
66 °F
|
47 °F
|
0% |
38% |
|
Friday
Jan 2 |
Rain |
64 °F
|
42 °F
|
100% |
45% |
|
Saturday
Jan 3 |
Clouds |
50 °F
|
34 °F
|
0% |
29% |
|
Sunday
Jan 4 |
Clouds |
44 °F
|
32 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login































