Lake Murray Weather Center
|
|
|
Humidity
42%
|
Pressure
30.24"
|
Wind
5.3
mph (N)
|
|
Dew Point
37°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 62°F | 63°F | 62°F | 58°F | 55°F | 53°F | 50°F | 48°F | 45°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 41°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 53°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 46°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 52°F | 54°F | 57°F |
| Feels Like | 59°F | 59°F | 60°F | 60°F | 60°F | 56°F | 53°F | 51°F | 47°F | 45°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 36°F | 41°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 47°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 40°F | 46°F | 44°F | 46°F | 45°F | 46°F | 46°F | 47°F | 50°F | 53°F | 55°F |
| Cloudiness | 7% | 8% | 35% | 57% | 74% | 76% | 73% | 78% | 100% | 99% | 74% | 57% | 46% | 39% | 0% | 2% | 25% | 25% | 21% | 18% | 6% | 21% | 30% | 43% | 51% | 59% | 100% | 97% | 89% | 78% | 64% | 56% | 15% | 11% | 8% | 8% | 6% | 10% | 99% | 100% | 100% | 100% | 98% | 99% | 96% | 82% | 88% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 40% | 40% | 44% | 53% | 63% | 60% | 43% | 37% | 40% | 43% | 46% | 47% | 49% | 50% | 52% | 54% | 56% | 58% | 59% | 49% | 40% | 35% | 32% | 31% | 30% | 30% | 33% | 43% | 45% | 46% | 47% | 48% | 49% | 53% | 63% | 70% | 71% | 71% | 70% | 70% | 71% | 72% | 74% | 73% | 73% | 72% |
| Dew Point | 37°F | 37°F | 37°F | 38°F | 40°F | 39°F | 39°F | 39°F | 29°F | 24°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 30°F | 34°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 5.3 mph | 6.6 mph | 6.9 mph | 7.8 mph | 7.4 mph | 6.1 mph | 6.6 mph | 10 mph | 8.8 mph | 8 mph | 7.2 mph | 6.7 mph | 6.5 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6 mph | 6.2 mph | 5.4 mph | 7.6 mph | 8.6 mph | 7.9 mph | 8.3 mph | 7.3 mph | 5.7 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 5.7 mph | 5.7 mph | 5.9 mph | 6 mph | 6 mph | 3 mph | 4.5 mph | 2.3 mph | 3.3 mph | 4.1 mph | 5.4 mph | 5.1 mph | 6.3 mph | 8 mph | 9.1 mph |
| Wind Direction |
![]() 359° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 46° NE | ![]() 50° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 65° ENE | ![]() 48° NE | ![]() 46° NE | ![]() 43° NE | ![]() 47° NE | ![]() 41° NE | ![]() 50° NE | ![]() 45° NE | ![]() 42° NE | ![]() 41° NE | ![]() 45° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 79° E | ![]() 86° E | ![]() 92° E | ![]() 95° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 205° SSW | ![]() 297° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 259° W | ![]() 235° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clear |
62 °F
|
40 °F
|
0% |
42% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
36 °F
|
0% |
32% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
42 °F
|
0% |
73% |
|
Wednesday
Dec 24 |
Clear |
72 °F
|
51 °F
|
0% |
58% |
|
Thursday
Dec 25 |
Clear |
73 °F
|
54 °F
|
0% |
56% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
59 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Rain |
62 °F
|
47 °F
|
20% |
57% |
|
Sunday
Dec 28 |
Rain |
68 °F
|
48 °F
|
24% |
62% |
|
Monday
Dec 29 |
Clear |
56 °F
|
37 °F
|
0% |
33% |
|
Tuesday
Dec 30 |
Clouds |
56 °F
|
37 °F
|
0% |
34% |
|
Wednesday
Dec 31 |
Clouds |
62 °F
|
44 °F
|
0% |
38% |
|
Thursday
Jan 1 |
Clouds |
70 °F
|
51 °F
|
0% |
50% |
|
Friday
Jan 2 |
Rain |
66 °F
|
51 °F
|
20% |
64% |
|
Saturday
Jan 3 |
Rain |
69 °F
|
55 °F
|
83% |
46% |
|
Sunday
Jan 4 |
Clouds |
55 °F
|
41 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clear |
43 °F
|
31 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login































