Lake Murray Weather Center
|
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
5
mph (WNW)
|
|
Dew Point
38°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 54°F | 52°F | 51°F | 48°F | 43°F | 41°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 34°F | 37°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 41°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 26°F | 26°F | 26°F | 29°F | 34°F | 37°F |
| Feels Like | 52°F | 52°F | 51°F | 50°F | 48°F | 41°F | 34°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 25°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 21°F | 24°F | 28°F | 32°F | 35°F | 36°F | 36°F | 36°F | 35°F | 33°F | 29°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 23°F | 28°F | 32°F |
| Cloudiness | 77% | 76% | 76% | 79% | 77% | 62% | 55% | 50% | 42% | 2% | 1% | 2% | 2% | 3% | 6% | 78% | 64% | 44% | 34% | 27% | 23% | 3% | 1% | 1% | 1% | 2% | 3% | 18% | 25% | 20% | 14% | 11% | 11% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 1% | 24% | 20% | 18% | 16% | 86% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 63% | 24% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 54% | 53% | 51% | 40% | 38% | 33% | 37% | 42% | 47% | 50% | 52% | 53% | 55% | 57% | 53% | 50% | 52% | 51% | 51% | 48% | 46% | 40% | 35% | 32% | 31% | 30% | 31% | 32% | 33% | 36% | 39% | 42% | 45% | 47% | 49% | 52% | 54% | 55% | 57% | 58% | 59% | 62% | 63% | 65% | 58% | 48% | 41% |
| Dew Point | 38°F | 38°F | 37°F | 35°F | 28°F | 25°F | 20°F | 18°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 15°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 15.7 mph | 15.4 mph | 13.6 mph | 14.2 mph | 19.4 mph | 19.9 mph | 20.3 mph | 18.7 mph | 15.7 mph | 13.9 mph | 12.6 mph | 11.2 mph | 9.8 mph | 7.8 mph | 8.7 mph | 12 mph | 12.3 mph | 11.9 mph | 12.3 mph | 12.7 mph | 13.6 mph | 13.3 mph | 14.3 mph | 16 mph | 16.9 mph | 16.9 mph | 17.8 mph | 19.8 mph | 19.5 mph | 18.6 mph | 17.4 mph | 14.8 mph | 14.1 mph | 14.1 mph | 14.3 mph | 12.9 mph | 10.6 mph | 10 mph | 9.7 mph | 7.6 mph | 8 mph | 5.8 mph | 5 mph | 5 mph | 4 mph | 5.5 mph | 6.6 mph | 6.9 mph |
| Wind Direction |
![]() 315° NW | ![]() 330° NNW | ![]() 312° NW | ![]() 321° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 314° NW | ![]() 317° NW | ![]() 318° NW | ![]() 321° NW | ![]() 317° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 322° NW | ![]() 313° NW | ![]() 316° NW | ![]() 309° NW | ![]() 308° NW | ![]() 320° NW | ![]() 323° NW | ![]() 320° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 300° WNW | ![]() 278° W | ![]() 259° W | ![]() 231° SW | ![]() 235° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
56 °F
|
32 °F
|
100% |
54% |
|
Monday
Feb 23 |
Clear |
44 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
26 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
42 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Rain |
67 °F
|
55 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
61 °F
|
39 °F
|
100% |
34% |
|
Saturday
Feb 28 |
Clouds |
62 °F
|
37 °F
|
0% |
30% |
|
Sunday
Mar 1 |
Clear |
69 °F
|
41 °F
|
0% |
32% |
|
Monday
Mar 2 |
Clouds |
63 °F
|
45 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
41 °F
|
0% |
52% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
48 °F
|
0% |
52% |
|
Thursday
Mar 5 |
Clear |
76 °F
|
51 °F
|
0% |
44% |
|
Friday
Mar 6 |
Clear |
76 °F
|
54 °F
|
0% |
42% |
|
Saturday
Mar 7 |
Clear |
76 °F
|
54 °F
|
0% |
47% |
|
Sunday
Mar 8 |
Clouds |
77 °F
|
55 °F
|
0% |
49% |
|
Monday
Mar 9 |
Rain |
58 °F
|
43 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login



















