Lake Murray Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
8.2
mph (SSE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 60°F | 57°F | 55°F | 52°F | 52°F | 53°F | 55°F | 59°F | 58°F | 57°F | 56°F | 52°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 43°F | 47°F | 51°F | 54°F | 56°F | 57°F | 58°F | 57°F | 52°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 61°F | 61°F | 62°F | 62°F | 59°F | 55°F | 54°F | 50°F | 50°F | 51°F | 53°F | 56°F | 55°F | 54°F | 53°F | 48°F | 44°F | 41°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 40°F | 44°F | 48°F | 51°F | 53°F | 55°F | 55°F | 54°F | 49°F | 47°F | 45°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 88% | 83% | 89% | 91% | 86% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% |
| Visibility | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 35% | 52% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 93% | 95% | 94% | 93% | 89% | 89% | 80% | 66% | 67% | 67% | 63% | 53% | 45% | 38% | 33% | 32% | 36% | 39% | 43% | 49% | 52% | 55% | 57% | 57% | 55% | 53% | 51% | 49% | 49% | 50% | 50% | 49% | 49% | 47% | 45% | 41% | 40% | 40% | 38% | 39% | 43% | 54% | 58% | 60% | 60% | 61% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 53°F | 42°F | 39°F | 38°F | 39°F | 36°F | 34°F | 31°F | 29°F | 28°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 24°F | 27°F | 28°F | 30°F | 32°F | 32°F | 33°F | 35°F | 36°F | 34°F | 34°F | 34°F | 33°F |
| Pressure | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.71" | 29.74" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8.2 mph | 8.4 mph | 8.2 mph | 10.1 mph | 15.1 mph | 17.5 mph | 17.7 mph | 18.5 mph | 18.9 mph | 18 mph | 17.3 mph | 16.8 mph | 16.7 mph | 17.8 mph | 17.3 mph | 15.1 mph | 13.5 mph | 12.5 mph | 10.9 mph | 10.5 mph | 8.1 mph | 6.9 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5.2 mph | 4.9 mph | 3.9 mph | 3.8 mph | 4.3 mph | 3.9 mph | 4.2 mph | 5.3 mph | 6.7 mph | 6.5 mph | 6.5 mph | 7.2 mph | 7.4 mph | 7.2 mph | 5.2 mph | 6 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 190° S | ![]() 210° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 272° W | ![]() 263° W | ![]() 268° W | ![]() 266° W | ![]() 264° W | ![]() 269° W | ![]() 275° W | ![]() 282° WNW | ![]() 281° W | ![]() 269° W | ![]() 266° W | ![]() 266° W | ![]() 266° W | ![]() 272° W | ![]() 272° W | ![]() 281° W | ![]() 269° W | ![]() 280° W | ![]() 308° NW | ![]() 334° NNW | ![]() 353° N | ![]() 14° NNE | ![]() 28° NNE | ![]() 70° ENE | ![]() 52° NE | ![]() 62° ENE | ![]() 50° NE | ![]() 83° E | ![]() 113° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 170° S | ![]() 211° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
60 °F
|
49 °F
|
100% |
85% |
|
Friday
Dec 19 |
Rain |
62 °F
|
40 °F
|
100% |
45% |
|
Saturday
Dec 20 |
Clear |
58 °F
|
36 °F
|
0% |
40% |
|
Sunday
Dec 21 |
Clear |
64 °F
|
41 °F
|
0% |
42% |
|
Monday
Dec 22 |
Clouds |
49 °F
|
36 °F
|
0% |
26% |
|
Tuesday
Dec 23 |
Clouds |
60 °F
|
40 °F
|
0% |
58% |
|
Wednesday
Dec 24 |
Clouds |
71 °F
|
50 °F
|
0% |
54% |
|
Thursday
Dec 25 |
Clear |
70 °F
|
52 °F
|
0% |
60% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
57 °F
|
0% |
57% |
|
Saturday
Dec 27 |
Rain |
75 °F
|
58 °F
|
36% |
55% |
|
Sunday
Dec 28 |
Rain |
70 °F
|
57 °F
|
100% |
71% |
|
Monday
Dec 29 |
Rain |
62 °F
|
55 °F
|
100% |
85% |
|
Tuesday
Dec 30 |
Rain |
58 °F
|
53 °F
|
78% |
80% |
|
Wednesday
Dec 31 |
Rain |
58 °F
|
52 °F
|
100% |
95% |
|
Thursday
Jan 1 |
Clouds |
67 °F
|
49 °F
|
0% |
54% |
|
Friday
Jan 2 |
Clear |
52 °F
|
36 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login





























