Lake Murray Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
4.2
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 33°F | 37°F | 41°F | 47°F | 45°F | 47°F | 47°F | 47°F | 42°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 48°F | 50°F | 53°F | 53°F | 52°F | 49°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Feels Like | 31°F | 32°F | 31°F | 29°F | 28°F | 26°F | 24°F | 24°F | 25°F | 27°F | 32°F | 36°F | 43°F | 40°F | 42°F | 43°F | 43°F | 41°F | 35°F | 34°F | 34°F | 32°F | 31°F | 29°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 31°F | 36°F | 40°F | 44°F | 46°F | 49°F | 49°F | 49°F | 44°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F |
| Cloudiness | 13% | 13% | 12% | 9% | 6% | 4% | 1% | 1% | 0% | 10% | 18% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 17% | 54% | 73% | 50% | 39% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 63% | 55% | 46% | 50% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 59% | 60% | 63% | 67% | 71% | 71% | 66% | 46% | 36% | 30% | 25% | 22% | 22% | 23% | 25% | 37% | 42% | 46% | 48% | 49% | 50% | 51% | 54% | 55% | 55% | 55% | 57% | 57% | 58% | 59% | 58% | 48% | 38% | 32% | 28% | 26% | 25% | 27% | 32% | 37% | 41% | 42% | 42% | 43% | 44% | 47% |
| Dew Point | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 20°F | 19°F | 18°F | 14°F | 13°F | 12°F | 10°F | 10°F | 10°F | 11°F | 13°F | 18°F | 17°F | 18°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 18°F | 20°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 4.2 mph | 4.2 mph | 4.8 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.6 mph | 4 mph | 5.7 mph | 6.6 mph | 8 mph | 9 mph | 9.9 mph | 11.3 mph | 10.3 mph | 6.5 mph | 3.2 mph | 4.2 mph | 4.2 mph | 3.6 mph | 4 mph | 4.5 mph | 4.6 mph | 5.1 mph | 4.6 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.4 mph | 5 mph | 5.7 mph | 7 mph | 8.5 mph | 10.7 mph | 12 mph | 13.2 mph | 10.8 mph | 9.8 mph | 8.7 mph | 9.8 mph | 11.5 mph | 12.2 mph | 12.5 mph | 12.7 mph |
| Wind Direction |
![]() 293° WNW | ![]() 288° WNW | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 309° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 315° NW | ![]() 316° NW | ![]() 322° NW | ![]() 321° NW | ![]() 312° NW | ![]() 248° WSW | ![]() 244° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 265° W | ![]() 271° W | ![]() 267° W | ![]() 264° W | ![]() 272° W | ![]() 276° W | ![]() 274° W | ![]() 280° W | ![]() 275° W | ![]() 278° W | ![]() 260° W | ![]() 247° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 264° W | ![]() 265° W | ![]() 259° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
47 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clear |
53 °F
|
29 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
36 °F
|
0% |
43% |
|
Friday
Jan 2 |
Rain |
61 °F
|
43 °F
|
47% |
43% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
47 °F
|
100% |
98% |
|
Sunday
Jan 4 |
Clouds |
54 °F
|
40 °F
|
0% |
62% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
39 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
53 °F
|
0% |
60% |
|
Wednesday
Jan 7 |
Rain |
53 °F
|
47 °F
|
51% |
53% |
|
Thursday
Jan 8 |
Rain |
44 °F
|
37 °F
|
100% |
97% |
|
Friday
Jan 9 |
Snow |
48 °F
|
34 °F
|
100% |
65% |
|
Saturday
Jan 10 |
Clouds |
51 °F
|
34 °F
|
0% |
55% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
43 °F
|
0% |
62% |
|
Monday
Jan 12 |
Clear |
55 °F
|
39 °F
|
0% |
61% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
39 °F
|
0% |
56% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
53 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login



















