Lake Murray Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
5.7
mph (E)
|
|
Dew Point
54°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 59°F | 59°F | 60°F | 62°F | 63°F | 61°F | 58°F | 57°F | 55°F | 54°F | 54°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 51°F | 47°F | 47°F | 49°F | 50°F | 52°F | 50°F | 51°F | 50°F | 48°F | 43°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 29°F | 30°F | 34°F | 37°F | 40°F | 43°F |
| Feels Like | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 62°F | 58°F | 57°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 49°F | 41°F | 41°F | 44°F | 45°F | 48°F | 44°F | 48°F | 44°F | 41°F | 35°F | 31°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 22°F | 20°F | 19°F | 19°F | 19°F | 21°F | 25°F | 29°F | 33°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 95% | 95% | 96% | 86% | 91% | 93% | 95% | 91% | 92% | 98% | 100% | 100% | 97% | 92% | 90% | 100% | 81% | 63% | 64% | 63% | 53% | 3% | 2% | 3% | 3% | 3% | 5% | 66% | 45% | 41% | 33% | 36% | 31% | 1% | 0% | 0% | 3% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 85% | 87% | 85% | 87% | 95% | 96% | 97% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 94% | 94% | 85% | 79% | 73% | 65% | 55% | 47% | 44% | 43% | 31% | 31% | 35% | 37% | 41% | 45% | 48% | 50% | 52% | 55% | 57% | 58% | 60% | 56% | 50% | 44% | 48% | 49% | 40% | 36% | 32% | 30% |
| Dew Point | 54°F | 54°F | 55°F | 57°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 49°F | 44°F | 39°F | 36°F | 33°F | 30°F | 30°F | 28°F | 21°F | 21°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 15°F | 13°F | 11°F | 12°F | 13°F | 12°F | 12°F | 13°F | 13°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.7 mph | 2.7 mph | 1 mph | 1.5 mph | 1.5 mph | 1.7 mph | 2 mph | 2.8 mph | 2.9 mph | 4.1 mph | 1.3 mph | 3.7 mph | 1 mph | 5.1 mph | 4.6 mph | 7 mph | 8.3 mph | 11 mph | 12.5 mph | 12.3 mph | 14.2 mph | 15 mph | 15.6 mph | 15.1 mph | 14.8 mph | 17.4 mph | 17.5 mph | 17.7 mph | 18.2 mph | 18.3 mph | 17.6 mph | 15.6 mph | 13.4 mph | 11.5 mph | 9.7 mph | 8.5 mph | 7.4 mph | 7 mph | 8 mph | 10.7 mph | 13.3 mph | 16.8 mph | 14 mph | 10.9 mph | 12.3 mph | 12.6 mph | 12.6 mph | 12.7 mph |
| Wind Direction |
![]() 83° E | ![]() 246° WSW | ![]() 229° SW | ![]() 130° SE | ![]() 18° NNE | ![]() 13° NNE | ![]() 3° N | ![]() 26° NNE | ![]() 82° E | ![]() 121° ESE | ![]() 119° ESE | ![]() 225° SW | ![]() 259° W | ![]() 232° SW | ![]() 202° SSW | ![]() 269° W | ![]() 269° W | ![]() 282° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 322° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 311° NW | ![]() 313° NW | ![]() 312° NW | ![]() 310° NW | ![]() 310° NW | ![]() 311° NW | ![]() 313° NW | ![]() 323° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
63 °F
|
54 °F
|
100% |
84% |
|
Sunday
Feb 22 |
Rain |
56 °F
|
34 °F
|
20% |
47% |
|
Monday
Feb 23 |
Clear |
45 °F
|
29 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
50 °F
|
25 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
42 °F
|
0% |
48% |
|
Thursday
Feb 26 |
Clouds |
65 °F
|
57 °F
|
0% |
75% |
|
Friday
Feb 27 |
Rain |
69 °F
|
52 °F
|
100% |
41% |
|
Saturday
Feb 28 |
Clouds |
68 °F
|
44 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
51 °F
|
0% |
39% |
|
Monday
Mar 2 |
Clear |
55 °F
|
37 °F
|
0% |
27% |
|
Tuesday
Mar 3 |
Rain |
56 °F
|
40 °F
|
20% |
79% |
|
Wednesday
Mar 4 |
Clouds |
71 °F
|
45 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Rain |
78 °F
|
56 °F
|
20% |
52% |
|
Friday
Mar 6 |
Clouds |
82 °F
|
64 °F
|
0% |
43% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
64 °F
|
100% |
49% |
|
Sunday
Mar 8 |
Rain |
74 °F
|
65 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login



























