Lake Murray Weather Center
|
|
|
Humidity
37%
|
Pressure
30.09"
|
Wind
5
mph (WNW)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 54°F | 54°F | 53°F | 51°F | 48°F | 43°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 39°F | 44°F | 47°F | 48°F | 49°F | 49°F | 49°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 39°F | 45°F | 49°F | 52°F |
| Feels Like | 51°F | 51°F | 50°F | 47°F | 42°F | 35°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 24°F | 23°F | 23°F | 23°F | 24°F | 28°F | 29°F | 34°F | 39°F | 44°F | 47°F | 47°F | 49°F | 48°F | 47°F | 43°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 35°F | 42°F | 47°F | 49°F |
| Cloudiness | 14% | 12% | 9% | 6% | 4% | 1% | 1% | 2% | 2% | 3% | 2% | 2% | 9% | 0% | 7% | 7% | 8% | 9% | 13% | 29% | 49% | 47% | 47% | 53% | 44% | 55% | 70% | 79% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 95% | 89% | 13% | 10% | 9% | 10% | 24% | 20% | 52% | 25% | 17% | 13% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 34% | 34% | 36% | 36% | 40% | 45% | 48% | 51% | 52% | 53% | 54% | 55% | 57% | 58% | 58% | 58% | 58% | 54% | 43% | 35% | 30% | 27% | 26% | 25% | 25% | 26% | 36% | 40% | 42% | 43% | 44% | 43% | 42% | 42% | 44% | 47% | 50% | 51% | 52% | 54% | 55% | 53% | 44% | 36% | 31% | 27% |
| Dew Point | 29°F | 28°F | 26°F | 25°F | 23°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 20°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.24" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 19.9 mph | 19.8 mph | 18.8 mph | 16.2 mph | 14.6 mph | 14.4 mph | 9.9 mph | 7.3 mph | 5.8 mph | 6 mph | 5.7 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.4 mph | 3.8 mph | 1.6 mph | 2.4 mph | 2.8 mph | 2.2 mph | 1.3 mph | 1.6 mph | 3.4 mph | 3.5 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5 mph | 5.2 mph | 5 mph | 5.3 mph | 5.5 mph | 5.1 mph | 5.1 mph | 4.8 mph | 5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.9 mph | 5.5 mph | 6.8 mph |
| Wind Direction |
![]() 287° WNW | ![]() 299° WNW | ![]() 321° NW | ![]() 327° NNW | ![]() 345° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 354° N | ![]() 5° N | ![]() 1° N | ![]() 5° N | ![]() 49° NE | ![]() 50° NE | ![]() 34° NE | ![]() 46° NE | ![]() 117° ESE | ![]() 182° S | ![]() 185° S | ![]() 207° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 226° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
62 °F
|
35 °F
|
70% |
36% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
28 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
32 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
41 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Rain |
48 °F
|
26 °F
|
20% |
27% |
|
Friday
Jan 16 |
Clear |
45 °F
|
21 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
29 °F
|
100% |
23% |
|
Sunday
Jan 18 |
Rain |
44 °F
|
32 °F
|
100% |
45% |
|
Monday
Jan 19 |
Clear |
51 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
60 °F
|
36 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Rain |
51 °F
|
45 °F
|
100% |
64% |
|
Thursday
Jan 22 |
Rain |
67 °F
|
49 °F
|
100% |
72% |
|
Friday
Jan 23 |
Rain |
54 °F
|
47 °F
|
20% |
58% |
|
Saturday
Jan 24 |
Rain |
64 °F
|
47 °F
|
100% |
74% |
|
Sunday
Jan 25 |
Rain |
55 °F
|
47 °F
|
100% |
93% |
|
Monday
Jan 26 |
Rain |
45 °F
|
39 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login


























