Lake Murray Weather Center
|
|
|
Humidity
89%
|
Pressure
30.18"
|
Wind
5.2
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 62°F | 67°F | 70°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 77°F | 75°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 62°F | 62°F |
| Feels Like | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 62°F | 66°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 63°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 74°F | 75°F | 77°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 50% | 80% | 67% | 100% | 100% | 100% | 100% | 100% | 80% | 86% | 100% | 100% | 0% | 0% |
| Humidity | 89% | 90% | 92% | 93% | 93% | 89% | 80% | 71% | 65% | 62% | 59% | 58% | 61% | 69% | 76% | 78% | 80% | 80% | 79% | 82% | 86% | 87% | 89% | 92% | 92% | 93% | 91% | 88% | 86% | 81% | 75% | 68% | 65% | 64% | 60% | 64% | 64% | 70% | 77% | 81% | 85% | 90% | 92% | 94% | 92% | 90% | 87% | 85% |
| Dew Point | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 60°F | 58°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.2 mph | 5.2 mph | 5.5 mph | 6.1 mph | 6.3 mph | 5 mph | 7.3 mph | 9.6 mph | 10.9 mph | 12 mph | 10.6 mph | 10.1 mph | 7.6 mph | 5 mph | 5.3 mph | 6.2 mph | 5.8 mph | 6 mph | 6.4 mph | 7.4 mph | 8.5 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.2 mph | 9.3 mph | 11 mph | 11.6 mph | 12.4 mph | 13.4 mph | 14.5 mph | 16.4 mph | 16.3 mph | 15.7 mph | 16 mph | 14.6 mph | 14.6 mph | 14.4 mph | 13.5 mph | 13 mph | 12.5 mph | 10.7 mph | 9.8 mph | 9.8 mph | 11.3 mph | 9.9 mph | 10.3 mph | 9.2 mph |
| Wind Direction |
![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 195° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 189° S | ![]() 182° S | ![]() 177° S | ![]() 173° S | ![]() 157° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 176° S | ![]() 176° S | ![]() 182° S | ![]() 188° S | ![]() 188° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 231° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 219° SW | ![]() 244° WSW | ![]() 260° W | ![]() 260° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
73 °F
|
58 °F
|
0% |
65% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
64 °F
|
100% |
65% |
|
Sunday
Jan 11 |
Rain |
66 °F
|
36 °F
|
100% |
35% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
30 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
26% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
42 °F
|
0% |
33% |
|
Thursday
Jan 15 |
Clouds |
49 °F
|
29 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
45 °F
|
21 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clouds |
56 °F
|
30 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Clouds |
57 °F
|
38 °F
|
0% |
53% |
|
Monday
Jan 19 |
Rain |
48 °F
|
34 °F
|
100% |
94% |
|
Tuesday
Jan 20 |
Snow |
39 °F
|
30 °F
|
100% |
89% |
|
Wednesday
Jan 21 |
Rain |
37 °F
|
29 °F
|
100% |
77% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
34 °F
|
100% |
97% |
|
Friday
Jan 23 |
Clear |
47 °F
|
32 °F
|
0% |
51% |
|
Saturday
Jan 24 |
Clouds |
48 °F
|
28 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login
















