Lake Murray Weather Center
|
|
|
Humidity
62%
|
Pressure
30.33"
|
Wind
3.8
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 36°F | 34°F | 40°F | 46°F | 50°F | 53°F | 56°F | 57°F | 58°F | 57°F | 53°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F | 46°F | 48°F | 47°F | 51°F | 53°F | 55°F | 56°F | 56°F | 54°F |
| Feels Like | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 33°F | 31°F | 37°F | 43°F | 46°F | 50°F | 52°F | 54°F | 55°F | 54°F | 50°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 43°F | 42°F | 48°F | 51°F | 52°F | 53°F | 54°F | 52°F |
| Cloudiness | 58% | 57% | 63% | 67% | 62% | 56% | 62% | 60% | 100% | 96% | 66% | 50% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 15% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 78% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 62% | 58% | 54% | 51% | 48% | 45% | 45% | 45% | 45% | 46% | 48% | 50% | 51% | 51% | 41% | 34% | 29% | 25% | 23% | 23% | 23% | 26% | 34% | 39% | 41% | 43% | 43% | 45% | 46% | 47% | 48% | 47% | 51% | 52% | 54% | 55% | 54% | 54% | 64% | 61% | 62% | 53% | 49% | 47% | 48% | 51% | 55% |
| Dew Point | 27°F | 28°F | 27°F | 25°F | 23°F | 21°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 22°F | 25°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 34°F | 35°F | 35°F | 35°F | 34°F | 35°F | 36°F | 38°F | 38°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.85" | 29.85" | 29.8" | 29.74" | 29.74" | 29.71" | 29.71" |
| Wind Speed | 4 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.6 mph | 4 mph | 4 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.4 mph | 4.2 mph | 5.3 mph | 6.8 mph | 8 mph | 8.3 mph | 9.6 mph | 9 mph | 9.2 mph | 6.6 mph | 6.9 mph | 6.7 mph | 7.3 mph | 7 mph | 7.2 mph | 7.4 mph | 7.1 mph | 6.9 mph | 8 mph | 7.1 mph | 8.1 mph | 8.8 mph | 9.7 mph | 11.1 mph | 11.5 mph | 9.6 mph | 12.5 mph | 10.8 mph | 13.4 mph | 13.8 mph | 13.3 mph | 14.8 mph | 13.3 mph | 12 mph |
| Wind Direction |
![]() 198° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 224° SW | ![]() 222° SW | ![]() 217° SW | ![]() 223° SW | ![]() 224° SW | ![]() 230° SW | ![]() 224° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 221° SW | ![]() 218° SW | ![]() 226° SW | ![]() 230° SW | ![]() 232° SW | ![]() 226° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 233° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
51 °F
|
30 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
33 °F
|
0% |
25% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
41 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Rain |
47 °F
|
25 °F
|
20% |
27% |
|
Friday
Jan 16 |
Clear |
47 °F
|
20 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
33 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Snow |
45 °F
|
34 °F
|
100% |
57% |
|
Monday
Jan 19 |
Snow |
42 °F
|
21 °F
|
63% |
36% |
|
Tuesday
Jan 20 |
Clear |
54 °F
|
31 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clear |
51 °F
|
25 °F
|
0% |
26% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
39 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clear |
69 °F
|
46 °F
|
0% |
50% |
|
Saturday
Jan 24 |
Clouds |
61 °F
|
42 °F
|
0% |
46% |
|
Sunday
Jan 25 |
Rain |
42 °F
|
37 °F
|
25% |
59% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
37 °F
|
0% |
65% |
|
Tuesday
Jan 27 |
Rain |
44 °F
|
40 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login














