Lake Murray Weather Center
|
|
|
Humidity
89%
|
Pressure
30.21"
|
Wind
5.4
mph (S)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 49°F | 51°F | 54°F | 57°F | 60°F | 59°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 54°F | 59°F | 63°F | 65°F | 67°F | 68°F | 69°F | 67°F | 65°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 45°F | 44°F | 46°F | 49°F | 52°F | 55°F | 58°F | 58°F | 55°F | 54°F | 53°F | 51°F | 49°F | 49°F | 49°F | 49°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 53°F | 58°F | 62°F | 64°F | 66°F | 68°F | 68°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 4% | 5% | 9% | 21% | 28% | 43% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 88% | 70% | 70% | 65% | 93% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 86% | 91% | 89% | 73% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 83% | 76% | 68% | 58% | 50% | 52% | 63% | 70% | 72% | 75% | 78% | 80% | 82% | 84% | 87% | 90% | 94% | 95% | 96% | 96% | 97% | 97% | 88% | 73% | 66% | 62% | 59% | 56% | 56% | 60% | 64% | 72% | 75% | 77% | 80% | 80% | 80% | 79% | 77% | 78% | 83% | 91% | 94% | 94% | 95% | 96% |
| Dew Point | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 5.4 mph | 5.7 mph | 6.4 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7 mph | 5 mph | 4.8 mph | 5.1 mph | 6.2 mph | 5.6 mph | 5 mph | 4.8 mph | 4.9 mph | 5.3 mph | 6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.7 mph | 5.8 mph | 7.9 mph | 10.6 mph | 11.1 mph | 11.8 mph | 13.1 mph | 13.7 mph | 13.4 mph | 11.8 mph | 10.8 mph | 9.5 mph | 9.3 mph | 9.7 mph | 9.9 mph | 10.4 mph | 10.9 mph | 11.6 mph | 11.8 mph | 11 mph | 9.7 mph | 8.2 mph | 8.8 mph | 9.5 mph | 8.6 mph | 7.7 mph |
| Wind Direction |
![]() 177° S | ![]() 180° S | ![]() 189° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 216° SW | ![]() 231° SW | ![]() 218° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 229° SW | ![]() 228° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 233° SW | ![]() 228° SW | ![]() 228° SW | ![]() 228° SW | ![]() 223° SW | ![]() 223° SW | ![]() 229° SW | ![]() 223° SW | ![]() 228° SW | ![]() 225° SW | ![]() 227° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clear |
60 °F
|
42 °F
|
0% |
76% |
|
Tuesday
Jan 6 |
Clouds |
69 °F
|
49 °F
|
0% |
62% |
|
Wednesday
Jan 7 |
Clouds |
74 °F
|
54 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Clouds |
66 °F
|
48 °F
|
0% |
45% |
|
Friday
Jan 9 |
Clouds |
73 °F
|
54 °F
|
0% |
58% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
51 °F
|
100% |
78% |
|
Sunday
Jan 11 |
Clear |
53 °F
|
38 °F
|
0% |
26% |
|
Monday
Jan 12 |
Clear |
52 °F
|
31 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
35 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
40 °F
|
100% |
90% |
|
Thursday
Jan 15 |
Clouds |
53 °F
|
37 °F
|
0% |
63% |
|
Friday
Jan 16 |
Clouds |
46 °F
|
34 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Clear |
48 °F
|
26 °F
|
0% |
25% |
|
Sunday
Jan 18 |
Clouds |
56 °F
|
33 °F
|
0% |
46% |
|
Monday
Jan 19 |
Rain |
53 °F
|
33 °F
|
20% |
37% |
|
Tuesday
Jan 20 |
Clear |
46 °F
|
23 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login














