Lake Murray Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
8.8
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 62°F | 61°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 56°F | 60°F | 63°F | 64°F | 66°F | 68°F | 67°F | 66°F | 64°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 63°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 69°F | 65°F | 64°F |
| Feels Like | 64°F | 63°F | 62°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 66°F | 66°F | 64°F | 61°F | 61°F | 63°F | 65°F | 65°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F | 68°F | 71°F | 73°F | 75°F | 75°F | 75°F | 74°F | 68°F | 64°F | 63°F |
| Cloudiness | 2% | 2% | 2% | 4% | 4% | 6% | 9% | 4% | 3% | 2% | 2% | 2% | 6% | 7% | 14% | 28% | 40% | 50% | 100% | 100% | 100% | 95% | 88% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 1% | 1% | 2% | 11% | 11% | 8% | 7% | 6% | 5% | 0% | 0% | 2% | 2% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 82% | 86% | 89% | 91% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 87% | 81% | 76% | 73% | 70% | 68% | 73% | 74% | 78% | 83% | 83% | 76% | 69% | 68% | 70% | 74% | 77% | 85% | 91% | 95% | 96% | 97% | 97% | 97% | 87% | 71% | 56% | 49% | 45% | 44% | 44% | 48% | 59% | 65% | 68% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 55°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 58°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" |
| Wind Speed | 8.8 mph | 8.6 mph | 6.6 mph | 6.2 mph | 6.4 mph | 6.5 mph | 5.5 mph | 4.9 mph | 4.2 mph | 3.4 mph | 2.8 mph | 3.4 mph | 3.8 mph | 7 mph | 8.8 mph | 8.3 mph | 7 mph | 6.1 mph | 4 mph | 4.3 mph | 5 mph | 3.2 mph | 3.2 mph | 3.7 mph | 5.6 mph | 8.2 mph | 9.6 mph | 10.8 mph | 10.6 mph | 10.2 mph | 9 mph | 8.1 mph | 7.5 mph | 6 mph | 5 mph | 5 mph | 4.9 mph | 4.5 mph | 4 mph | 4.4 mph | 4.5 mph | 3.6 mph | 2.8 mph | 1.6 mph | 1.2 mph | 2.5 mph | 2.4 mph | 2.8 mph |
| Wind Direction |
![]() 255° WSW | ![]() 265° W | ![]() 271° W | ![]() 274° W | ![]() 272° W | ![]() 281° W | ![]() 294° WNW | ![]() 320° NW | ![]() 328° NNW | ![]() 353° N | ![]() 49° NE | ![]() 100° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 121° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 165° SSE | ![]() 204° SSW | ![]() 227° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 36° NE | ![]() 89° E | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
77 °F
|
55 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clouds |
68 °F
|
51 °F
|
0% |
73% |
|
Saturday
Dec 27 |
Clear |
76 °F
|
58 °F
|
0% |
49% |
|
Sunday
Dec 28 |
Clouds |
63 °F
|
55 °F
|
0% |
79% |
|
Monday
Dec 29 |
Rain |
70 °F
|
44 °F
|
20% |
69% |
|
Tuesday
Dec 30 |
Clear |
48 °F
|
32 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
53 °F
|
32 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Clear |
56 °F
|
34 °F
|
0% |
35% |
|
Friday
Jan 2 |
Rain |
59 °F
|
41 °F
|
25% |
39% |
|
Saturday
Jan 3 |
Rain |
50 °F
|
48 °F
|
100% |
94% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
44 °F
|
80% |
92% |
|
Monday
Jan 5 |
Clouds |
62 °F
|
43 °F
|
0% |
67% |
|
Tuesday
Jan 6 |
Clouds |
69 °F
|
51 °F
|
0% |
60% |
|
Wednesday
Jan 7 |
Rain |
70 °F
|
58 °F
|
100% |
60% |
|
Thursday
Jan 8 |
Rain |
65 °F
|
59 °F
|
100% |
96% |
|
Friday
Jan 9 |
Rain |
57 °F
|
41 °F
|
97% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Murray News Lake Murray Photos Lake Murray Videos |

Login






























